Minnesota Lynx
Compare with… →
- Height
- 5' 11"
- Age
- 24
- Experience
- 2nd Season
- College
- Notre Dame
- Birthplace
- Washington, DC
Regular Season Averages
4 seasons
Liatu King — Regular Season Averages| Season | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2025 | 12 | 0 | 10.0 | 3.0 | 0.8 | 1.3 | 2.1 | 0.3 | 0.2 | 0.0 | 0.9 | 1.0-2.0 | 50.0 | 0.1-0.5 | 16.7 | 0.9-1.3 | 73.3 | 1.0 |
| 2025 | 2 | 0 | 8.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 1.0 |
| 2025 | 14 | 0 | 9.7 | 2.7 | 0.9 | 1.2 | 2.1 | 0.3 | 0.1 | 0.0 | 0.8 | 0.9-1.9 | 48.1 | 0.1-0.4 | 16.7 | 0.8-1.1 | 73.3 | 1.0 |
| 2026 | 12 | 0 | 8.8 | 3.5 | 0.9 | 1.4 | 2.3 | 0.2 | 0.5 | 0.3 | 0.4 | 1.3-2.6 | 51.6 | 0.2-0.8 | 20.0 | 0.7-1.3 | 53.3 | 1.3 |
Regular Season Totals
4 seasons
Liatu King — Regular Season Totals| Season | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2025 | 36 | 10 | 15 | 25 | 4 | 2 | 0 | 11 | 12-24 | 50.0 | 1-6 | 16.7 | 11-15 | 73.3 | 12 |
| 2025 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| 2025 | 38 | 12 | 17 | 29 | 4 | 2 | 0 | 11 | 13-27 | 48.1 | 1-6 | 16.7 | 11-15 | 73.3 | 14 |
| 2026 | 42 | 11 | 17 | 28 | 2 | 6 | 4 | 5 | 16-31 | 51.6 | 2-10 | 20.0 | 8-15 | 53.3 | 15 |
WNBA leaders & standings →