Chicago Sky
Compare with… →
- Height
- 5' 10"
- Weight
- 160 lbs
- Age
- 34
- Experience
- 11th Season
- College
- Saint Joseph's
- Birthplace
- Broomall, PA
Regular Season Averages
11 seasons
Natasha Cloud — Regular Season Averages| Season | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2015 | 34 | 22 | 19.3 | 3.6 | 0.3 | 2.5 | 2.8 | 3.4 | 0.9 | 0.1 | 1.4 | 1.2-3.7 | 32.3 | 0.3-1.1 | 23.7 | 0.9-1.4 | 68.1 | 1.7 |
| 2016 | 31 | 28 | 24.3 | 5.7 | 0.2 | 2.9 | 3.0 | 3.8 | 0.8 | 0.1 | 1.4 | 1.8-5.2 | 34.8 | 0.7-2.2 | 33.8 | 1.4-1.8 | 75.4 | 2.1 |
| 2017 | 24 | 0 | 18.7 | 4.4 | 0.3 | 2.2 | 2.5 | 2.9 | 0.7 | 0.1 | 1.0 | 1.5-4.9 | 31.4 | 0.5-2.1 | 23.5 | 0.8-1.1 | 74.1 | 1.6 |
| 2018 | 27 | 22 | 26.5 | 8.6 | 0.2 | 3.0 | 3.2 | 4.6 | 0.8 | 0.1 | 1.7 | 3.3-7.6 | 43.6 | 1.2-3.1 | 38.6 | 0.8-1.0 | 77.8 | 2.0 |
| 2019 | 34 | 34 | 32.1 | 9.0 | 0.2 | 2.3 | 2.5 | 5.6 | 1.0 | 0.2 | 1.9 | 3.2-8.2 | 39.4 | 1.3-4.1 | 32.6 | 1.2-1.8 | 68.3 | 2.0 |
| 2021 | 27 | 27 | 31.6 | 8.7 | 0.4 | 3.2 | 3.6 | 6.4 | 1.4 | 0.1 | 2.2 | 3.0-7.7 | 38.9 | 1.0-3.5 | 27.4 | 1.7-2.0 | 83.6 | 2.3 |
| 2022 | 34 | 34 | 31.3 | 10.7 | 0.5 | 3.1 | 3.6 | 7.0 | 1.0 | 0.3 | 2.8 | 3.6-9.1 | 39.9 | 1.3-4.0 | 31.9 | 2.2-2.7 | 82.4 | 1.6 |
| 2023 | 37 | 37 | 32.4 | 12.7 | 0.2 | 3.5 | 3.7 | 6.2 | 1.1 | 0.3 | 2.6 | 4.0-10.7 | 37.7 | 1.2-4.1 | 29.8 | 3.4-3.8 | 90.0 | 2.6 |
| 2024 | 38 | 38 | 33.3 | 11.5 | 0.5 | 3.6 | 4.1 | 6.9 | 1.4 | 0.6 | 3.0 | 4.0-10.1 | 39.7 | 1.2-3.8 | 30.8 | 2.4-2.9 | 82.6 | 2.7 |
| 2025 | 41 | 41 | 29.0 | 10.1 | 0.3 | 3.3 | 3.7 | 5.1 | 1.2 | 0.3 | 1.9 | 3.7-8.5 | 43.3 | 1.3-3.8 | 33.8 | 1.5-1.7 | 87.0 | 2.9 |
| 2026 | 40 | 27 | 28.2 | 11.1 | 0.3 | 3.1 | 3.4 | 4.8 | 1.1 | 0.3 | 2.2 | 3.8-7.7 | 49.0 | 1.1-3.2 | 35.7 | 2.5-2.9 | 85.5 | 2.9 |
Regular Season Totals
11 seasons
Natasha Cloud — Regular Season Totals| Season | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2015 | 123 | 10 | 84 | 94 | 115 | 29 | 3 | 49 | 41-127 | 32.3 | 9-38 | 23.7 | 32-47 | 68.1 | 58 |
| 2016 | 178 | 5 | 89 | 94 | 118 | 24 | 3 | 43 | 56-161 | 34.8 | 23-68 | 33.8 | 43-57 | 75.4 | 65 |
| 2017 | 106 | 7 | 52 | 59 | 69 | 17 | 3 | 23 | 37-118 | 31.4 | 12-51 | 23.5 | 20-27 | 74.1 | 38 |
| 2018 | 231 | 6 | 80 | 86 | 125 | 21 | 4 | 45 | 89-204 | 43.6 | 32-83 | 38.6 | 21-27 | 77.8 | 54 |
| 2019 | 306 | 6 | 78 | 84 | 190 | 35 | 7 | 65 | 110-279 | 39.4 | 45-138 | 32.6 | 41-60 | 68.3 | 69 |
| 2021 | 234 | 11 | 87 | 98 | 174 | 37 | 4 | 59 | 81-208 | 38.9 | 26-95 | 27.4 | 46-55 | 83.6 | 62 |
| 2022 | 364 | 16 | 106 | 122 | 239 | 35 | 10 | 94 | 123-308 | 39.9 | 43-135 | 31.9 | 75-91 | 82.4 | 55 |
| 2023 | 469 | 8 | 130 | 138 | 229 | 39 | 10 | 95 | 149-395 | 37.7 | 45-151 | 29.8 | 126-140 | 90.0 | 95 |
| 2024 | 438 | 18 | 136 | 154 | 263 | 54 | 23 | 115 | 152-383 | 39.7 | 44-143 | 30.8 | 90-109 | 82.6 | 102 |
| 2025 | 414 | 14 | 137 | 151 | 211 | 49 | 14 | 77 | 151-349 | 43.3 | 52-154 | 33.8 | 60-69 | 87.0 | 119 |
| 2026 | 445 | 11 | 124 | 135 | 193 | 42 | 13 | 86 | 150-306 | 49.0 | 45-126 | 35.7 | 100-117 | 85.5 | 117 |
WNBA leaders & standings →