Phoenix Mercury
Compare with… →
- Height
- 6' 4"
- Weight
- 180 lbs
- Age
- 28
- Experience
- 4th Season
- College
- Oklahoma State
- Birthplace
- Lufkin, TX
Regular Season Averages
6 seasons
Natasha Mack — Regular Season Averages| Season | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2021 | 3 | 0 | 5.3 | 2.0 | 0.3 | 1.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7-1.0 | 66.7 | 0.0-0.0 | 0.0 | 0.7-0.7 | 100.0 | 0.7 |
| 2021 | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| 2021 | 4 | 0 | 4.5 | 1.5 | 0.3 | 0.8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5-0.8 | 66.7 | 0.0-0.0 | 0.0 | 0.5-0.5 | 100.0 | 0.5 |
| 2024 | 40 | 11 | 15.5 | 3.8 | 1.5 | 3.5 | 5.0 | 1.1 | 0.7 | 1.2 | 0.7 | 1.8-3.1 | 57.3 | 0.0-0.1 | 0.0 | 0.3-0.5 | 57.9 | 1.4 |
| 2025 | 34 | 23 | 18.3 | 4.7 | 2.3 | 3.5 | 5.8 | 0.9 | 0.9 | 1.5 | 0.4 | 2.1-3.6 | 57.3 | 0.0-0.1 | 0.0 | 0.5-1.1 | 47.2 | 1.6 |
| 2026 | 36 | 27 | 22.6 | 8.9 | 2.2 | 4.5 | 6.7 | 1.1 | 0.9 | 1.3 | 0.9 | 3.8-6.2 | 60.3 | 0.1-0.3 | 22.2 | 1.3-1.6 | 81.4 | 2.4 |
Regular Season Totals
4 seasons
Natasha Mack — Regular Season Totals| Season | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2021 | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2-3 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | 2 |
| 2024 | 153 | 60 | 139 | 199 | 44 | 27 | 47 | 28 | 71-124 | 57.3 | 0-3 | 0.0 | 11-19 | 57.9 | 56 |
| 2025 | 159 | 78 | 119 | 197 | 30 | 30 | 52 | 15 | 71-124 | 57.3 | 0-4 | 0.0 | 17-36 | 47.2 | 55 |
| 2026 | 320 | 80 | 161 | 241 | 41 | 33 | 48 | 34 | 135-224 | 60.3 | 2-9 | 22.2 | 48-59 | 81.4 | 88 |
WNBA leaders & standings →