Atlanta Dream
Compare with… →
- Height
- 6' 3"
- Weight
- 180 lbs
- Age
- 24
- Experience
- 4th Season
Regular Season Averages
8 seasons
Sika Kone — Regular Season Averages| Season | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2023 | 20 | 0 | 9.3 | 3.6 | 1.1 | 1.9 | 3.0 | 0.5 | 0.2 | 0.1 | 1.1 | 1.3-2.4 | 53.2 | 0.1-0.3 | 33.3 | 1.0-1.3 | 76.9 | 1.7 |
| 2024 | 17 | 0 | 3.4 | 1.2 | 0.4 | 0.3 | 0.7 | 0.1 | 0.1 | 0.0 | 0.3 | 0.4-1.0 | 41.2 | 0.0-0.0 | 0.0 | 0.4-0.5 | 77.8 | 0.3 |
| 2024 | 10 | 0 | 16.0 | 8.6 | 0.7 | 3.6 | 4.3 | 1.1 | 0.4 | 0.2 | 0.9 | 2.9-6.7 | 43.3 | 0.4-0.7 | 57.1 | 2.4-2.7 | 88.9 | 2.0 |
| 2024 | 27 | 0 | 8.0 | 4.0 | 0.5 | 1.5 | 2.0 | 0.4 | 0.2 | 0.1 | 0.5 | 1.3-3.1 | 42.9 | 0.1-0.3 | 57.1 | 1.1-1.3 | 86.1 | 0.9 |
| 2025 | 11 | 0 | 6.7 | 2.1 | 0.3 | 1.4 | 1.6 | 0.5 | 0.0 | 0.0 | 0.5 | 0.6-1.6 | 38.9 | 0.1-0.3 | 33.3 | 0.7-0.8 | 88.9 | 0.9 |
| 2025 | 8 | 0 | 1.4 | 0.5 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.3 | 0.0 | 0.5-0.5 | 100.0 | 0.3 |
| 2025 | 19 | 0 | 4.5 | 1.4 | 0.2 | 0.8 | 1.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.4-1.2 | 31.8 | 0.1-0.3 | 20.0 | 0.6-0.7 | 92.3 | 0.6 |
| 2026 | 35 | 1 | 5.0 | 1.8 | 0.4 | 0.6 | 1.0 | 0.2 | 0.1 | 0.0 | 0.3 | 0.6-1.7 | 34.4 | 0.2-0.8 | 20.7 | 0.4-0.6 | 71.4 | 1.0 |
Regular Season Totals
8 seasons
Sika Kone — Regular Season Totals| Season | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2023 | 72 | 22 | 37 | 59 | 10 | 3 | 1 | 21 | 25-47 | 53.2 | 2-6 | 33.3 | 20-26 | 76.9 | 34 |
| 2024 | 21 | 7 | 5 | 12 | 1 | 2 | 0 | 5 | 7-17 | 41.2 | 0-0 | 0.0 | 7-9 | 77.8 | 5 |
| 2024 | 86 | 7 | 36 | 43 | 11 | 4 | 2 | 9 | 29-67 | 43.3 | 4-7 | 57.1 | 24-27 | 88.9 | 20 |
| 2024 | 107 | 14 | 41 | 55 | 12 | 6 | 2 | 14 | 36-84 | 42.9 | 4-7 | 57.1 | 31-36 | 86.1 | 25 |
| 2025 | 23 | 3 | 15 | 18 | 5 | 0 | 0 | 6 | 7-18 | 38.9 | 1-3 | 33.3 | 8-9 | 88.9 | 10 |
| 2025 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-4 | 0.0 | 0-2 | 0.0 | 4-4 | 100.0 | 2 |
| 2025 | 27 | 3 | 16 | 19 | 6 | 0 | 0 | 6 | 7-22 | 31.8 | 1-5 | 20.0 | 12-13 | 92.3 | 12 |
| 2026 | 63 | 14 | 22 | 36 | 7 | 2 | 0 | 9 | 21-61 | 34.4 | 6-29 | 20.7 | 15-21 | 71.4 | 34 |
WNBA leaders & standings →