Boston Red Sox#29 · Two-way player · Bats R, Throws R · 6' 6" · 275 lb · Cuba · Debut 2020
Compare with…2026 pitching
MLB career (pitching): 15-26 · 4.29 ERA · 324 SO · 1.38 WHIP
2026 batting
MLB career (batting): 33 G · .150 AVG · 0 HR · 2 RBI · .377 OPS
| Date | Opp | Dec | IP | H | R | ER | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|
| Mar 30 | @ | HOU | — | 3.2 | 6 | 4 | 4 | 1 | 3 |
| Season | Team | W | L | ERA | G | GS | SV | IP | H | ER | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | BOS | 0 | 0 | 9.82 | 1 | 0 | 0 | 3.2 | 6 | 4 | 1 | 3 | 1.91 |
| 2025 | PIT | 2 | 1 | 3.57 | 9 | 9 | 0 | 40.1 | 26 | 16 | 23 | 42 | 1.21 |
| 2023 | PIT | 9 | 14 | 4.31 | 32 | 32 | 0 | 177.2 | 161 | 85 | 83 | 158 | 1.37 |
| 2022 | 4 | 3 | 3.21 | 21 | 8 | 0 | 56.0 | 49 | 20 | 23 | 54 | 1.29 | |
| 2022 | PIT | 2 | 2 | 3.23 | 7 | 7 | 0 | 30.2 | 23 | 11 | 16 | 28 | 1.27 |
| 2022 | STL | 2 | 1 | 3.20 | 14 | 1 | 0 | 25.1 | 26 | 9 | 7 | 26 | 1.30 |
| 2021 | STL | 0 | 5 | 4.91 | 14 | 13 | 0 | 62.1 | 61 | 34 | 37 | 51 | 1.57 |
| 2020 | STL | 0 | 3 | 5.47 | 5 | 5 | 0 | 24.2 | 24 | 15 | 10 | 16 | 1.38 |
| Season | Team | G | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | STL | 14 | 20 | 3 | 3 | 0 | 2 | 2 | 9 | 0 | .150 | .227 | .150 | .377 |
Free, factual MLB data. No injury or contract data — the public API doesn't provide it, so we don't show it.