Colorado Rockies#62 · Two-way player · Bats R, Throws L · 6' 2" · 224 lb · Colombia · Debut 2012
Compare with…2026 pitching
MLB career (pitching): 115-113 · 3.79 ERA · 1841 SO · 1.28 WHIP
2026 batting
MLB career (batting): 283 G · .077 AVG · 0 HR · 7 RBI · .177 OPS
| Season | Team | W | L | ERA | G | GS | SV | IP | H | ER | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | COL | 2 | 3 | 5.44 | 11 | 11 | 0 | 48.0 | 52 | 29 | 20 | 25 | 1.50 |
| 2025 | MIL | 11 | 7 | 3.96 | 24 | 24 | 0 | 131.2 | 120 | 58 | 50 | 89 | 1.29 |
| 2024 | NYM | 10 | 10 | 3.75 | 31 | 31 | 0 | 170.1 | 150 | 71 | 63 | 135 | 1.25 |
| 2023 | NYM | 3 | 6 | 3.57 | 13 | 13 | 0 | 75.2 | 75 | 30 | 24 | 60 | 1.31 |
| 2022 | 6 | 7 | 2.93 | 32 | 32 | 0 | 165.2 | 154 | 54 | 47 | 137 | 1.21 | |
| 2022 | STL | 3 | 2 | 2.01 | 12 | 12 | 0 | 62.2 | 54 | 14 | 16 | 48 | 1.12 |
| 2022 | PIT | 3 | 5 | 3.50 | 20 | 20 | 0 | 103.0 | 100 | 40 | 31 | 89 | 1.27 |
| 2021 | 0 | 3 | 6.43 | 29 | 10 | 0 | 63.0 | 74 | 45 | 35 | 85 | 1.73 | |
| 2021 | SF | 0 | 0 | 4.66 | 5 | 0 | 0 | 9.2 | 8 | 5 | 6 | 12 | 1.45 |
| 2021 | LAA | 0 | 3 | 6.75 | 24 | 10 | 0 | 53.1 | 66 | 40 | 29 | 73 | 1.78 |
| 2020 | CHC | 0 | 0 | 4.50 | 4 | 1 | 0 | 10.0 | 10 | 5 | 3 | 12 | 1.30 |
| 2019 | CHC | 13 | 9 | 4.68 | 32 | 31 | 0 | 171.0 | 191 | 89 | 46 | 152 | 1.39 |
| 2018 | CHC | 13 | 11 | 4.03 | 32 | 32 | 0 | 174.1 | 162 | 78 | 68 | 158 | 1.32 |
| 2017 | 11 | 11 | 4.15 | 32 | 32 | 0 | 188.2 | 170 | 87 | 61 | 207 | 1.22 | |
| 2017 | CHC | 7 | 3 | 3.74 | 14 | 14 | 0 | 84.1 | 72 | 35 | 21 | 98 | 1.10 |
| 2017 | CWS | 4 | 8 | 4.49 | 18 | 18 | 0 | 104.1 | 98 | 52 | 40 | 109 | 1.32 |
| 2016 | CWS | 13 | 12 | 3.20 | 32 | 32 | 0 | 208.0 | 192 | 74 | 50 | 181 | 1.16 |
| 2015 | CWS | 9 | 10 | 3.36 | 32 | 32 | 0 | 206.1 | 218 | 77 | 44 | 177 | 1.27 |
| 2014 | CWS | 9 | 11 | 3.32 | 32 | 32 | 0 | 200.1 | 197 | 74 | 52 | 178 | 1.24 |
| 2013 | CWS | 9 | 7 | 3.51 | 33 | 33 | 0 | 200.0 | 188 | 78 | 56 | 164 | 1.22 |
| 2012 | CWS | 6 | 6 | 3.76 | 25 | 22 | 0 | 136.1 | 142 | 57 | 42 | 81 | 1.35 |
| Season | Team | G | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 29 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 2021 | SF | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2021 | LAA | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2019 | CHC | 32 | 54 | 2 | 5 | 0 | 3 | 0 | 27 | 0 | .093 | .093 | .111 | .204 |
| 2018 | CHC | 32 | 52 | 0 | 4 | 0 | 0 | 0 | 26 | 0 | .077 | .077 | .077 | .154 |
| 2017 | 32 | 25 | 2 | 2 | 0 | 4 | 1 | 17 | 0 | .080 | .111 | .080 | .191 | |
| 2017 | CHC | 14 | 22 | 2 | 2 | 0 | 3 | 1 | 15 | 0 | .091 | .130 | .091 | .221 |
| 2017 | CWS | 18 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 2016 | CWS | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2015 | CWS | 32 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | .000 | .000 | .000 |
| 2014 | CWS | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | .000 |
| 2013 | CWS | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2012 | CWS | 25 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .000 | .250 | .000 | .250 |
Free, factual MLB data. No injury or contract data — the public API doesn't provide it, so we don't show it.