Cincinnati Reds#16 · Two-way player · Bats S, Throws R · 6' 0" · 200 lb · Venezuela · Debut 2022
Compare with…2026 batting
MLB career (batting): 309 G · .233 AVG · 20 HR · 95 RBI · .637 OPS
2026 pitching
MLB career (pitching): 0-0 · 0.00 ERA · 0 SO · 6.00 WHIP
| Season | Team | G | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 22 | 2 | 4 | 0 | 0 | 1 | 9 | 1 | .182 | .217 | .273 | .490 | |
| 2026 | CIN | 4 | 13 | 2 | 4 | 0 | 0 | 1 | 5 | 1 | .308 | .357 | .462 | .819 |
| 2026 | NYY | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | .000 |
| 2025 | NYY | 34 | 107 | 17 | 26 | 1 | 11 | 11 | 25 | 0 | .243 | .322 | .308 | .630 |
| 2024 | NYY | 109 | 299 | 47 | 74 | 8 | 36 | 21 | 63 | 4 | .247 | .296 | .365 | .661 |
| 2023 | NYY | 115 | 298 | 35 | 63 | 5 | 29 | 25 | 72 | 8 | .211 | .275 | .299 | .574 |
| 2022 | NYY | 44 | 154 | 21 | 38 | 6 | 19 | 15 | 44 | 3 | .247 | .312 | .429 | .741 |
| Season | Team | W | L | ERA | G | GS | SV | IP | H | ER | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NYY | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.1 | 0 | 0 | 2 | 0 | 6.00 |
Free, factual MLB data. No injury or contract data — the public API doesn't provide it, so we don't show it.