Baltimore Orioles#24 · Two-way player · Bats R, Throws R · 6' 6" · 230 lb · USA · Debut 2016
Compare with…2026 pitching
MLB career (pitching): 68-67 · 4.28 ERA · 929 SO · 1.24 WHIP
2026 batting
MLB career (batting): 128 G · .126 AVG · 1 HR · 6 RBI · .298 OPS
| Date | Opp | Dec | IP | H | R | ER | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|
| Mar 31 | vs | TEX | — | 3.2 | 4 | 1 | 1 | 2 | 7 |
| Season | Team | W | L | ERA | G | GS | SV | IP | H | ER | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | BAL | 0 | 0 | 2.45 | 1 | 1 | 0 | 3.2 | 4 | 1 | 2 | 7 | 1.64 |
| 2025 | BAL | 6 | 5 | 5.93 | 14 | 14 | 0 | 71.1 | 88 | 47 | 13 | 50 | 1.42 |
| 2024 | 10 | 9 | 3.59 | 28 | 28 | 0 | 165.1 | 166 | 66 | 24 | 134 | 1.15 | |
| 2024 | BAL | 5 | 2 | 2.60 | 9 | 9 | 0 | 55.1 | 51 | 16 | 11 | 47 | 1.12 |
| 2024 | TB | 5 | 7 | 4.09 | 19 | 19 | 0 | 110.0 | 115 | 50 | 13 | 87 | 1.16 |
| 2023 | TB | 16 | 8 | 3.50 | 31 | 31 | 0 | 177.2 | 158 | 69 | 24 | 186 | 1.02 |
| 2022 | PHI | 3 | 5 | 4.04 | 20 | 13 | 1 | 75.2 | 70 | 34 | 15 | 65 | 1.12 |
| 2021 | PHI | 4 | 7 | 4.17 | 18 | 18 | 0 | 105.2 | 116 | 49 | 16 | 99 | 1.25 |
| 2020 | PHI | 4 | 2 | 3.97 | 11 | 10 | 0 | 59.0 | 60 | 26 | 15 | 70 | 1.27 |
| 2019 | PHI | 10 | 13 | 4.13 | 32 | 28 | 0 | 163.1 | 172 | 75 | 48 | 129 | 1.35 |
| 2018 | PHI | 11 | 8 | 4.36 | 24 | 24 | 0 | 128.0 | 130 | 62 | 37 | 123 | 1.30 |
| 2017 | PHI | 1 | 5 | 6.16 | 11 | 11 | 0 | 64.1 | 79 | 44 | 12 | 35 | 1.41 |
| 2016 | PHI | 3 | 5 | 5.54 | 11 | 11 | 0 | 63.1 | 67 | 39 | 17 | 31 | 1.33 |
Free, factual MLB data. No injury or contract data — the public API doesn't provide it, so we don't show it.