
Tampa Bay Lightning#88 · G · Catches L · 6'4" · 220 lb · RUS · Draft 2012 (#19)
regular season
NHL career (reg. season): 601 GP · 372-179-39 · .917 SV% · 2.50 GAA · 42 SO
| Season | Team | GP | W | L | OTL | SV% | GAA | SO | SA |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | TBL | 3 | 2 | 1 | 0 | .900 | 2.05 | 0 | 60 |
| 2025-26 | TBL | 58 | 39 | 15 | 4 | .912 | 2.31 | 2 | 1483 |
| 2024-25 | TBL | 63 | 38 | 20 | 5 | .921 | 2.18 | 6 | 1716 |
| 2023-24 | TBL | 52 | 30 | 20 | 2 | .900 | 2.90 | 2 | 1477 |
| 2022-23 | TBL | 60 | 34 | 22 | 4 | .915 | 2.65 | 4 | 1875 |
| 2021-22 | TBL | 63 | 39 | 18 | 5 | .916 | 2.49 | 2 | 1868 |
| 2020-21 | TBL | 42 | 31 | 10 | 1 | .925 | 2.21 | 5 | 1237 |
| 2019-20 | TBL | 52 | 35 | 14 | 3 | .917 | 2.56 | 3 | 1605 |
| 2018-19 | TBL | 53 | 39 | 10 | 4 | .925 | 2.40 | 6 | 1713 |
| 2017-18 | TBL | 65 | 44 | 17 | 3 | .920 | 2.62 | 8 | 2075 |
| 2016-17 | TBL | 50 | 23 | 17 | 7 | .917 | 2.61 | 2 | 1480 |
| 2015-16 | TBL | 24 | 11 | 10 | 0 | .910 | 2.76 | 1 | 646 |
| 2014-15 | TBL | 16 | 7 | 5 | 1 | .918 | 2.36 | 1 | 415 |
Free, factual NHL data. No contract data — the public API doesn't provide it. Injury reports (from ESPN) are on the team and game pages.