Every skater in the league, ranked by points — goals, assists, plus-minus, power-play points, shots and shooting %. Tap any column to re-sort.2026-27
| # | Player | Team | GP | G | A | PTS | +/− | PIM | PPP | SOG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor McDavid | EDM | 3 | 2 | 7 | 9 | +7 | 0 | 2 | 7 | 28.6% |
| 2 | Evan Bouchard | EDM | 3 | 4 | 4 | 8 | +6 | 0 | 1 | 12 | 33.3% |
| 3 | Jack Eichel | VGK | 3 | 1 | 5 | 6 | +1 | 2 | 3 | 6 | 16.7% |
| 4 | Elias Pettersson | VAN | 4 | 2 | 4 | 6 | +2 | 0 | 3 | 7 | 28.6% |
| 5 | Paul Cotter | VAN | 4 | 4 | 2 | 6 | +4 | 0 | 1 | 7 | 57.1% |
| 6 | Nathan MacKinnon | COL | 2 | 2 | 3 | 5 | +1 | 5 | 1 | 12 | 16.7% |
| 7 | Leon Draisaitl | EDM | 3 | 3 | 2 | 5 | +4 | 0 | 2 | 16 | 18.8% |
| 8 | Kyle Connor | WPG | 3 | 3 | 2 | 5 | -2 | 0 | 4 | 20 | 15.0% |
| 9 | Clayton Keller | UTA | 3 | 0 | 5 | 5 | -1 | 2 | 4 | 8 | 0.0% |
| 10 | Filip Hronek | VAN | 4 | 0 | 5 | 5 | +3 | 0 | 2 | 5 | 0.0% |
| 11 | Vasily Podkolzin | EDM | 3 | 3 | 2 | 5 | +3 | 0 | 3 | 13 | 23.1% |
| 12 | Cole Perfetti | WPG | 3 | 2 | 3 | 5 | -3 | 0 | 4 | 10 | 20.0% |
| 13 | Dylan Guenther | UTA | 3 | 3 | 2 | 5 | 0 | 0 | 5 | 12 | 25.0% |
| 14 | Leo Carlsson | ANA | 2 | 1 | 4 | 5 | 0 | 0 | 3 | 1 | 100.0% |
| 15 | Macklin Celebrini | SJS | 2 | 0 | 5 | 5 | +2 | 2 | 2 | 9 | 0.0% |
| 16 | Evgeni Malkin | PIT | 3 | 2 | 2 | 4 | +1 | 2 | 2 | 7 | 28.6% |
| 17 | Erik Karlsson | PIT | 3 | 0 | 4 | 4 | +3 | 0 | 2 | 4 | 0.0% |
| 18 | Brayden McNabb | VGK | 3 | 0 | 4 | 4 | +5 | 0 | 0 | 2 | 0.0% |
| 19 | Nikita Kucherov | TBL | 3 | 1 | 3 | 4 | +2 | 0 | 0 | 5 | 20.0% |
| 20 | Chandler Stephenson | SEA | 3 | 1 | 3 | 4 | +2 | 0 | 1 | 4 | 25.0% |
| 21 | Artturi Lehkonen | COL | 2 | 3 | 1 | 4 | +4 | 0 | 2 | 5 | 60.0% |
| 22 | Nick Schmaltz | UTA | 3 | 4 | 0 | 4 | -2 | 2 | 2 | 13 | 30.8% |
| 23 | Jared McCann | SEA | 3 | 0 | 4 | 4 | +1 | 0 | 1 | 8 | 0.0% |
| 24 | Vince Dunn | SEA | 3 | 1 | 3 | 4 | +2 | 4 | 1 | 3 | 33.3% |
| 25 | Sebastian Aho | CAR | 3 | 3 | 1 | 4 | 0 | 8 | 3 | 12 | 25.0% |
| 26 | Tommy Novak | PIT | 3 | 2 | 2 | 4 | +1 | 0 | 2 | 5 | 40.0% |
| 27 | Adam Fox | NYR | 4 | 0 | 4 | 4 | +2 | 2 | 1 | 3 | 0.0% |
| 28 | Nick Suzuki | MTL | 2 | 1 | 3 | 4 | +3 | 0 | 0 | 6 | 16.7% |
| 29 | Martin Necas | COL | 2 | 2 | 2 | 4 | +3 | 0 | 0 | 8 | 25.0% |
| 30 | Parker Kelly | COL | 2 | 1 | 3 | 4 | +4 | 0 | 0 | 2 | 50.0% |
| 31 | Linus Karlsson | VAN | 4 | 0 | 4 | 4 | 0 | 2 | 0 | 7 | 0.0% |
| 32 | Marco Rossi | VAN | 4 | 3 | 1 | 4 | -1 | 4 | 1 | 7 | 42.9% |
| 33 | Tim Stützle | OTT | 2 | 2 | 2 | 4 | +4 | 2 | 0 | 5 | 40.0% |
| 34 | Matthew Knies | CBJ | 2 | 2 | 2 | 4 | +1 | 0 | 1 | 5 | 40.0% |
| 35 | Declan Carlile | PIT | 3 | 2 | 2 | 4 | +3 | 4 | 0 | 8 | 25.0% |
| 36 | Cutter Gauthier | ANA | 2 | 2 | 2 | 4 | +1 | 4 | 3 | 9 | 22.2% |
| 37 | Liam Ohgren | VAN | 4 | 1 | 3 | 4 | +1 | 0 | 0 | 7 | 14.3% |
| 38 | Kris Letang | PIT | 3 | 0 | 3 | 3 | +2 | 0 | 1 | 9 | 0.0% |
| 39 | Jordan Eberle | SEA | 3 | 2 | 1 | 3 | +2 | 0 | 2 | 7 | 28.6% |
| 40 | Charlie Coyle | CBJ | 2 | 0 | 3 | 3 | +2 | 0 | 1 | 1 | 0.0% |
| 41 | Brock Nelson | COL | 2 | 1 | 2 | 3 | 0 | 0 | 3 | 2 | 50.0% |
| 42 | Josh Manson | COL | 2 | 1 | 2 | 3 | +4 | 0 | 0 | 3 | 33.3% |
| 43 | Adam Lowry | WPG | 3 | 1 | 2 | 3 | +2 | 0 | 0 | 3 | 33.3% |
| 44 | Mika Zibanejad | NYR | 4 | 1 | 2 | 3 | +1 | 0 | 1 | 6 | 16.7% |
| 45 | Jamie Oleksiak | VAN | 4 | 1 | 2 | 3 | -1 | 4 | 0 | 1 | 100.0% |
| 46 | Morgan Rielly | TOR | 3 | 0 | 3 | 3 | -2 | 0 | 1 | 3 | 0.0% |
| 47 | Jake Guentzel | TBL | 3 | 1 | 2 | 3 | +2 | 0 | 0 | 10 | 10.0% |
| 48 | Shea Theodore | VGK | 3 | 1 | 2 | 3 | +5 | 0 | 1 | 7 | 14.3% |
| 49 | Josh Morrissey | WPG | 3 | 0 | 3 | 3 | -1 | 2 | 2 | 11 | 0.0% |
| 50 | William Nylander | TOR | 3 | 2 | 1 | 3 | -2 | 0 | 0 | 8 | 25.0% |
| 51 | Michael Amadio | OTT | 2 | 2 | 1 | 3 | +4 | 0 | 0 | 3 | 66.7% |
| 52 | Victor Olofsson | VGK | 3 | 2 | 1 | 3 | 0 | 0 | 2 | 7 | 28.6% |
| 53 | Brock Boeser | VAN | 4 | 1 | 2 | 3 | -1 | 0 | 2 | 6 | 16.7% |
| 54 | Nicolas Roy | COL | 2 | 2 | 1 | 3 | +2 | 2 | 0 | 5 | 40.0% |
| 55 | Artemi Panarin | LAK | 2 | 2 | 1 | 3 | -2 | 0 | 1 | 6 | 33.3% |
| 56 | Ryan Shea | EDM | 3 | 1 | 2 | 3 | +4 | 0 | 0 | 1 | 100.0% |
| 57 | Kirill Kaprizov | MIN | 2 | 3 | 0 | 3 | +2 | 0 | 1 | 6 | 50.0% |
| 58 | Jakob Chychrun | WSH | 2 | 1 | 2 | 3 | 0 | 4 | 1 | 5 | 20.0% |
| 59 | Samuel Girard | PIT | 3 | 1 | 2 | 3 | -2 | 0 | 0 | 6 | 16.7% |
| 60 | Mikhail Sergachev | UTA | 3 | 1 | 2 | 3 | 0 | 6 | 2 | 10 | 10.0% |
| 61 | Brandon Hagel | TBL | 3 | 1 | 2 | 3 | +2 | 2 | 0 | 17 | 5.9% |
| 62 | Eeli Tolvanen | NYR | 4 | 3 | 0 | 3 | +3 | 0 | 0 | 6 | 50.0% |
| 63 | Cale Makar | COL | 2 | 1 | 2 | 3 | +1 | 0 | 1 | 4 | 25.0% |
| 64 | Mark Kastelic | BOS | 4 | 1 | 2 | 3 | +1 | 5 | 0 | 3 | 33.3% |
| 65 | Quinn Hughes | MIN | 2 | 1 | 2 | 3 | +2 | 0 | 1 | 9 | 11.1% |
| 66 | Andrei Svechnikov | CAR | 3 | 0 | 3 | 3 | 0 | 2 | 2 | 12 | 0.0% |
| 67 | Filip Hallander | PIT | 2 | 1 | 2 | 3 | +4 | 0 | 0 | 3 | 33.3% |
| 68 | Kaedan Korczak | PIT | 3 | 0 | 3 | 3 | -1 | 0 | 0 | 4 | 0.0% |
| 69 | Ilya Mikheyev | TBL | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 33.3% |
| 70 | Hendrix Lapierre | PIT | 3 | 1 | 2 | 3 | +1 | 0 | 2 | 1 | 100.0% |
| 71 | Matty Beniers | SEA | 3 | 1 | 2 | 3 | +3 | 0 | 0 | 2 | 50.0% |
| 72 | Owen Power | BUF | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0.0% |
| 73 | Logan Cooley | UTA | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 0.0% |
| 74 | Lane Hutson | MTL | 2 | 0 | 3 | 3 | +1 | 0 | 0 | 3 | 0.0% |
| 75 | Jonathan Lekkerimaki | VAN | 4 | 2 | 1 | 3 | +2 | 0 | 0 | 4 | 50.0% |
| 76 | Easton Cowan | TOR | 3 | 1 | 2 | 3 | +1 | 4 | 1 | 4 | 25.0% |
| 77 | Gabe Perreault | NYR | 4 | 2 | 1 | 3 | +1 | 0 | 1 | 4 | 50.0% |
| 78 | Will Smith | SJS | 3 | 2 | 1 | 3 | -2 | 0 | 1 | 5 | 40.0% |
| 79 | Tom Willander | VAN | 4 | 0 | 3 | 3 | -1 | 4 | 0 | 1 | 0.0% |
| 80 | Igor Chernyshov | SJS | 3 | 2 | 1 | 3 | +1 | 0 | 0 | 3 | 66.7% |
| 81 | Ben Kindel | PIT | 2 | 2 | 1 | 3 | -2 | 0 | 1 | 7 | 28.6% |
| 82 | Sidney Crosby | PIT | 3 | 0 | 2 | 2 | +1 | 0 | 0 | 10 | 0.0% |
| 83 | Claude Giroux | OTT | 2 | 0 | 2 | 2 | +1 | 2 | 0 | 5 | 0.0% |
| 84 | Jamie Benn | DAL | 3 | 1 | 1 | 2 | +1 | 0 | 0 | 6 | 16.7% |
| 85 | Lars Eller | FLA | 3 | 0 | 2 | 2 | +1 | 2 | 1 | 5 | 0.0% |
| 86 | Steven Stamkos | NSH | 2 | 1 | 1 | 2 | -1 | 0 | 1 | 5 | 20.0% |
| 87 | Luke Schenn | VAN | 4 | 0 | 2 | 2 | +4 | 21 | 0 | 2 | 0.0% |
| 88 | John Carlson | TBL | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0.0% |
| 89 | Roman Josi | NSH | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 33.3% |
| 90 | Jared Spurgeon | MIN | 2 | 1 | 1 | 2 | +3 | 4 | 0 | 2 | 50.0% |
| 91 | John Tavares | TOR | 3 | 0 | 2 | 2 | -2 | 4 | 1 | 8 | 0.0% |
| 92 | Brayden Schenn | NYI | 2 | 1 | 1 | 2 | +2 | 2 | 0 | 5 | 20.0% |
| 93 | Nazem Kadri | COL | 2 | 0 | 2 | 2 | +2 | 0 | 2 | 6 | 0.0% |
| 94 | Chris Kreider | MTL | 2 | 1 | 1 | 2 | +1 | 0 | 0 | 2 | 50.0% |
| 95 | Casey Cizikas | NYI | 2 | 1 | 1 | 2 | +2 | 0 | 0 | 4 | 25.0% |
| 96 | Erik Haula | LAK | 2 | 1 | 1 | 2 | -2 | 0 | 0 | 5 | 20.0% |
| 97 | Anders Lee | UTA | 3 | 1 | 1 | 2 | +1 | 0 | 0 | 6 | 16.7% |
| 98 | Nic Dowd | VGK | 3 | 0 | 2 | 2 | -1 | 0 | 0 | 2 | 0.0% |
| 99 | Tyler Toffoli | SJS | 3 | 1 | 1 | 2 | +1 | 2 | 1 | 7 | 14.3% |
| 100 | Jaden Schwartz | COL | 2 | 0 | 2 | 2 | -2 | 2 | 1 | 5 | 0.0% |
Regular-season totals only. Player pages are coming; for now every team links to its own page and honest board.