
Los Angeles Kings#31 · G · Catches L · 6'3" · 200 lb · SWE · Draft 2011 (#188)
regular season
NHL career (reg. season): 227 GP · 90-93-20 · .905 SV% · 2.97 GAA · 11 SO
Los Angeles Kings' next game
| Season | Team | GP | W | L | OTL | SV% | GAA | SO | SA |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | LAK | 1 | 0 | 0 | 1 | .800 | 4.77 | 0 | 25 |
| 2025-26 | LAK | 36 | 16 | 12 | 5 | .910 | 2.57 | 3 | 952 |
| 2024-25 | OTT | 30 | 11 | 12 | 3 | .901 | 2.72 | 3 | 768 |
| 2023-24 | OTT | 30 | 15 | 12 | 0 | .890 | 3.21 | 2 | 765 |
| 2022-23 | OTT | 28 | 11 | 11 | 2 | .902 | 3.26 | 2 | 817 |
| 2021-22 | OTT | 46 | 22 | 17 | 4 | .917 | 2.82 | 1 | 1457 |
| 2020-21 | OTT | 8 | 3 | 4 | 1 | .909 | 3.21 | 0 | 264 |
| 2019-20 | CAR | 3 | 1 | 1 | 0 | .897 | 3.35 | 0 | 78 |
| 2017-18 | CHI | 35 | 10 | 16 | 4 | .908 | 2.97 | 0 | 921 |
| 2016-17 | CBJ | 1 | 0 | 1 | 0 | .852 | 4.10 | 0 | 27 |
| 2015-16 | CBJ | 4 | 1 | 3 | 0 | .907 | 3.03 | 0 | 97 |
| 2014-15 | CBJ | 5 | 0 | 4 | 0 | .866 | 4.69 | 0 | 149 |
Free, factual NHL data. No contract data — the public API doesn't provide it. Injury reports (from ESPN) are on the team and game pages.