
New York Islanders#10 · C · Shoots L · 6'1" · 202 lb · CAN · Draft 2009 (#5)
regular season
NHL career (reg. season): 1104 GP · 297 G · 429 A · 726 PTS
| Season | Team | GP | G | A | PTS | +/− | PIM | PPP | SOG | S% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NYI | 2 | 1 | 1 | 2 | +2 | 2 | 0 | 5 | 20.0% |
| 2025-26 | NYI | 19 | 6 | 5 | 11 | -5 | 19 | 3 | 32 | 18.8% |
| 2025-26 | STL | 61 | 12 | 16 | 28 | -23 | 49 | 6 | 87 | 13.8% |
| 2024-25 | STL | 82 | 18 | 32 | 50 | +3 | 61 | 7 | 145 | 12.4% |
| 2023-24 | STL | 82 | 20 | 26 | 46 | -22 | 56 | 12 | 170 | 11.8% |
| 2022-23 | STL | 82 | 21 | 44 | 65 | -27 | 50 | 15 | 144 | 14.6% |
| 2021-22 | STL | 62 | 24 | 34 | 58 | +21 | 33 | 17 | 111 | 21.6% |
| 2020-21 | STL | 56 | 16 | 20 | 36 | -2 | 35 | 9 | 113 | 14.2% |
| 2019-20 | STL | 71 | 25 | 33 | 58 | +3 | 44 | 21 | 138 | 18.1% |
| 2018-19 | STL | 72 | 17 | 37 | 54 | +3 | 40 | 12 | 159 | 10.7% |
| 2017-18 | STL | 82 | 28 | 42 | 70 | +10 | 56 | 19 | 210 | 13.3% |
| 2016-17 | PHI | 79 | 25 | 30 | 55 | -13 | 38 | 28 | 178 | 14.0% |
| 2015-16 | PHI | 80 | 26 | 33 | 59 | +3 | 33 | 22 | 178 | 14.6% |
| 2014-15 | PHI | 82 | 18 | 29 | 47 | -5 | 34 | 19 | 156 | 11.5% |
| 2013-14 | PHI | 82 | 20 | 21 | 41 | 0 | 54 | 9 | 178 | 11.2% |
| 2012-13 | PHI | 47 | 8 | 18 | 26 | -8 | 24 | 10 | 79 | 10.1% |
| 2011-12 | PHI | 54 | 12 | 6 | 18 | -7 | 34 | 5 | 97 | 12.4% |
| 2010-11 | LAK | 8 | 0 | 2 | 2 | -1 | 0 | 0 | 11 | 0.0% |
| 2009-10 | LAK | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0% |
Free, factual NHL data. No contract data — the public API doesn't provide it. Injury reports (from ESPN) are on the team and game pages.