
Pittsburgh Penguins#17 · R · Shoots R · 5'11" · 206 lb · USA · Draft 2010 (#80)
regular season
NHL career (reg. season): 710 GP · 232 G · 270 A · 502 PTS
| Season | Team | GP | G | A | PTS | +/− | PIM | PPP | SOG | S% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | PIT | 72 | 29 | 36 | 65 | 0 | 26 | 24 | 183 | 15.8% |
| 2024-25 | PIT | 71 | 31 | 34 | 65 | -21 | 18 | 18 | 191 | 16.2% |
| 2023-24 | PIT | 62 | 28 | 28 | 56 | +10 | 20 | 9 | 196 | 14.3% |
| 2022-23 | PIT | 81 | 20 | 26 | 46 | -4 | 31 | 11 | 211 | 9.5% |
| 2021-22 | PIT | 60 | 24 | 34 | 58 | +7 | 14 | 21 | 180 | 13.3% |
| 2020-21 | PIT | 56 | 22 | 20 | 42 | +9 | 18 | 11 | 154 | 14.3% |
| 2019-20 | PIT | 55 | 27 | 29 | 56 | +14 | 30 | 17 | 151 | 17.9% |
| 2018-19 | PIT | 72 | 18 | 17 | 35 | +10 | 24 | 0 | 141 | 12.8% |
| 2017-18 | PIT | 69 | 13 | 25 | 38 | +11 | 26 | 4 | 123 | 10.6% |
| 2016-17 | PIT | 57 | 15 | 13 | 28 | +4 | 8 | 0 | 110 | 13.6% |
| 2015-16 | PIT | 41 | 4 | 7 | 11 | +1 | 12 | 1 | 68 | 5.9% |
| 2014-15 | PIT | 14 | 1 | 1 | 2 | -3 | 4 | 0 | 34 | 2.9% |
Free, factual NHL data. No contract data — the public API doesn't provide it. Injury reports (from ESPN) are on the team and game pages.