
Philadelphia Flyers#91 · R · Shoots L · 6'0" · 200 lb · SWE · Draft 2016 (#57)
regular season
NHL career (reg. season): 343 GP · 52 G · 37 A · 89 PTS
| Season | Team | GP | G | A | PTS | +/− | PIM | PPP | SOG | S% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | PHI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% |
| 2025-26 | PHI | 47 | 9 | 4 | 13 | +7 | 19 | 0 | 56 | 16.1% |
| 2024-25 | SJS | 56 | 3 | 6 | 9 | -21 | 24 | 0 | 88 | 3.4% |
| 2023-24 | LAK | 50 | 8 | 4 | 12 | -2 | 12 | 1 | 95 | 8.4% |
| 2022-23 | LAK | 57 | 12 | 7 | 19 | -4 | 16 | 1 | 90 | 13.3% |
| 2021-22 | LAK | 54 | 9 | 6 | 15 | +4 | 26 | 0 | 83 | 10.8% |
| 2020-21 | LAK | 47 | 6 | 5 | 11 | -10 | 16 | 2 | 66 | 9.1% |
| 2019-20 | LAK | 13 | 0 | 4 | 4 | +2 | 8 | 0 | 16 | 0.0% |
| 2018-19 | LAK | 15 | 5 | 1 | 6 | -4 | 6 | 1 | 26 | 19.2% |
Free, factual NHL data. No contract data — the public API doesn't provide it. Injury reports (from ESPN) are on the team and game pages.