
Dallas Stars#1 · G · Catches L · 6'0" · 188 lb · USA
regular season
NHL career (reg. season): 221 GP · 99-70-29 · .910 SV% · 2.73 GAA · 13 SO
| Season | Team | GP | W | L | OTL | SV% | GAA | SO | SA |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | DAL | 1 | 0 | 1 | 0 | .923 | 2.05 | 0 | 26 |
| 2025-26 | DAL | 30 | 15 | 8 | 6 | .907 | 2.43 | 1 | 760 |
| 2024-25 | DAL | 27 | 14 | 8 | 2 | .915 | 2.59 | 2 | 761 |
| 2023-24 | VAN | 29 | 12 | 9 | 6 | .896 | 2.89 | 1 | 759 |
| 2022-23 | PIT | 38 | 15 | 16 | 4 | .905 | 3.17 | 0 | 1142 |
| 2021-22 | PIT | 26 | 11 | 6 | 5 | .914 | 2.79 | 3 | 769 |
| 2020-21 | PIT | 20 | 11 | 7 | 0 | .912 | 2.54 | 2 | 543 |
| 2018-19 | PIT | 36 | 15 | 11 | 5 | .916 | 2.75 | 3 | 1060 |
| 2017-18 | PIT | 14 | 6 | 4 | 1 | .921 | 2.40 | 1 | 356 |
Free, factual NHL data. No contract data — the public API doesn't provide it. Injury reports (from ESPN) are on the team and game pages.