
Toronto Maple Leafs#15 · C · Shoots R · 6'1" · 207 lb · CAN · Draft 2012 (#50)
regular season
NHL career (reg. season): 759 GP · 102 G · 131 A · 233 PTS
| Season | Team | GP | G | A | PTS | +/− | PIM | PPP | SOG | S% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | TOR | 3 | 1 | 0 | 1 | -1 | 0 | 0 | 6 | 16.7% |
| 2025-26 | VGK | 66 | 6 | 5 | 11 | -11 | 28 | 2 | 74 | 8.1% |
| 2024-25 | NSH | 72 | 7 | 14 | 21 | -12 | 22 | 1 | 80 | 8.8% |
| 2023-24 | NSH | 81 | 15 | 20 | 35 | -6 | 38 | 7 | 131 | 11.5% |
| 2022-23 | NSH | 82 | 12 | 18 | 30 | -4 | 20 | 2 | 87 | 13.8% |
| 2021-22 | NSH | 79 | 7 | 21 | 28 | +2 | 30 | 4 | 87 | 8.0% |
| 2020-21 | NSH | 54 | 8 | 7 | 15 | +2 | 18 | 0 | 58 | 13.8% |
| 2019-20 | NSH | 57 | 9 | 6 | 15 | -2 | 20 | 0 | 52 | 17.3% |
| 2018-19 | NSH | 75 | 15 | 15 | 30 | +20 | 23 | 2 | 111 | 13.5% |
| 2017-18 | NSH | 81 | 9 | 18 | 27 | +2 | 42 | 7 | 120 | 7.5% |
| 2016-17 | NSH | 58 | 8 | 2 | 10 | +11 | 12 | 0 | 42 | 19.1% |
| 2015-16 | NSH | 34 | 4 | 2 | 6 | +5 | 12 | 0 | 25 | 16.0% |
| 2013-14 | NSH | 17 | 1 | 3 | 4 | 0 | 4 | 0 | 13 | 7.7% |
Free, factual NHL data. No contract data — the public API doesn't provide it. Injury reports (from ESPN) are on the team and game pages.