
Winnipeg Jets#37 · G · Catches L · 6'4" · 207 lb · USA · Draft 2012 (#130)
regular season
NHL career (reg. season): 625 GP · 345-208-55 · .916 SV% · 2.58 GAA · 45 SO
| Season | Team | GP | W | L | OTL | SV% | GAA | SO | SA |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | WPG | 57 | 23 | 23 | 11 | .895 | 2.86 | 0 | 1547 |
| 2024-25 | WPG | 63 | 47 | 12 | 3 | .925 | 2.00 | 8 | 1664 |
| 2023-24 | WPG | 60 | 37 | 19 | 4 | .921 | 2.39 | 5 | 1798 |
| 2022-23 | WPG | 64 | 37 | 25 | 2 | .920 | 2.49 | 4 | 1964 |
| 2021-22 | WPG | 66 | 29 | 27 | 10 | .910 | 2.97 | 4 | 2155 |
| 2020-21 | WPG | 45 | 24 | 17 | 3 | .916 | 2.58 | 4 | 1335 |
| 2019-20 | WPG | 58 | 31 | 21 | 5 | .922 | 2.57 | 6 | 1796 |
| 2018-19 | WPG | 63 | 34 | 23 | 3 | .913 | 2.90 | 2 | 2051 |
| 2017-18 | WPG | 67 | 44 | 11 | 9 | .924 | 2.36 | 6 | 2048 |
| 2016-17 | WPG | 56 | 26 | 19 | 4 | .907 | 2.89 | 4 | 1572 |
| 2015-16 | WPG | 26 | 13 | 11 | 1 | .918 | 2.34 | 2 | 683 |
Free, factual NHL data. No contract data — the public API doesn't provide it. Injury reports (from ESPN) are on the team and game pages.