
Los Angeles Kings#35 · G · Catches L · 6'5" · 215 lb · CAN · Draft 2009 (#161)
regular season
NHL career (reg. season): 490 GP · 228-161-68 · .912 SV% · 2.58 GAA · 39 SO
Los Angeles Kings' next game
| Season | Team | GP | W | L | OTL | SV% | GAA | SO | SA |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | LAK | 1 | 0 | 1 | 0 | .724 | 8.08 | 0 | 29 |
| 2025-26 | LAK | 50 | 19 | 14 | 15 | .891 | 2.78 | 3 | 1234 |
| 2024-25 | LAK | 50 | 31 | 11 | 7 | .922 | 2.02 | 5 | 1267 |
| 2023-24 | WSH | 33 | 13 | 14 | 3 | .890 | 3.31 | 1 | 940 |
| 2022-23 | WSH | 57 | 22 | 26 | 7 | .909 | 2.87 | 5 | 1674 |
| 2021-22 | COL | 57 | 37 | 12 | 4 | .921 | 2.54 | 5 | 1754 |
| 2020-21 | AC | 27 | 10 | 11 | 3 | .907 | 2.56 | 2 | 710 |
| 2019-20 | AC | 29 | 16 | 11 | 2 | .928 | 2.22 | 2 | 903 |
| 2018-19 | AC | 55 | 27 | 20 | 8 | .925 | 2.33 | 5 | 1677 |
| 2017-18 | AC | 10 | 2 | 6 | 2 | .899 | 3.22 | 1 | 317 |
| 2017-18 | LAK | 19 | 10 | 1 | 3 | .932 | 2.10 | 3 | 516 |
| 2016-17 | MIN | 18 | 8 | 5 | 3 | .902 | 3.13 | 0 | 562 |
| 2015-16 | MIN | 21 | 6 | 7 | 5 | .915 | 2.43 | 2 | 507 |
| 2014-15 | MIN | 31 | 14 | 12 | 2 | .905 | 2.60 | 3 | 718 |
| 2013-14 | MIN | 26 | 12 | 8 | 4 | .915 | 2.43 | 2 | 702 |
| 2012-13 | MIN | 6 | 1 | 2 | 0 | .916 | 2.08 | 0 | 119 |
Free, factual NHL data. No contract data — the public API doesn't provide it. Injury reports (from ESPN) are on the team and game pages.