
Boston Bruins#28 · C · Shoots R · 6'1" · 204 lb · SWE · Draft 2013 (#5)
regular season
NHL career (reg. season): 973 GP · 253 G · 401 A · 654 PTS
| Season | Team | GP | G | A | PTS | +/− | PIM | PPP | SOG | S% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | BOS | 4 | 1 | 1 | 2 | -1 | 4 | 0 | 9 | 11.1% |
| 2025-26 | BOS | 69 | 17 | 31 | 48 | -7 | 38 | 20 | 114 | 14.9% |
| 2024-25 | BOS | 82 | 17 | 30 | 47 | -4 | 14 | 14 | 152 | 11.2% |
| 2023-24 | VAN | 26 | 6 | 6 | 12 | -6 | 4 | 3 | 42 | 14.3% |
| 2023-24 | CGY | 49 | 9 | 23 | 32 | -8 | 21 | 9 | 131 | 6.9% |
| 2022-23 | CGY | 80 | 22 | 42 | 64 | +6 | 14 | 21 | 186 | 11.8% |
| 2021-22 | CGY | 82 | 42 | 40 | 82 | +61 | 22 | 19 | 235 | 17.9% |
| 2020-21 | CGY | 56 | 19 | 28 | 47 | +10 | 22 | 16 | 130 | 14.6% |
| 2019-20 | CGY | 70 | 29 | 25 | 54 | -8 | 22 | 19 | 169 | 17.2% |
| 2018-19 | CGY | 81 | 27 | 51 | 78 | +30 | 20 | 26 | 182 | 14.8% |
| 2017-18 | CAR | 81 | 16 | 28 | 44 | -8 | 18 | 9 | 153 | 10.5% |
| 2016-17 | CAR | 72 | 11 | 34 | 45 | -2 | 16 | 11 | 151 | 7.3% |
| 2015-16 | CAR | 82 | 11 | 28 | 39 | -23 | 24 | 16 | 176 | 6.3% |
| 2014-15 | CAR | 81 | 17 | 22 | 39 | -23 | 14 | 15 | 170 | 10.0% |
| 2013-14 | CAR | 58 | 9 | 12 | 21 | -14 | 4 | 7 | 70 | 12.9% |
Free, factual NHL data. No contract data — the public API doesn't provide it. Injury reports (from ESPN) are on the team and game pages.