
Edmonton Oilers#30 · G · Catches L · 6'4" · 229 lb · DNK · Draft 2012 (#87)
regular season
NHL career (reg. season): 552 GP · 324-149-58 · .913 SV% · 2.59 GAA · 28 SO
| Season | Team | GP | W | L | OTL | SV% | GAA | SO | SA |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | CAR | 35 | 16 | 14 | 5 | .874 | 3.05 | 0 | 849 |
| 2024-25 | CAR | 22 | 13 | 8 | 1 | .899 | 2.50 | 1 | 546 |
| 2023-24 | CAR | 16 | 13 | 2 | 0 | .932 | 1.84 | 3 | 410 |
| 2022-23 | CAR | 34 | 21 | 11 | 1 | .903 | 2.48 | 1 | 849 |
| 2021-22 | CAR | 52 | 35 | 14 | 3 | .922 | 2.17 | 4 | 1431 |
| 2020-21 | TOR | 24 | 13 | 8 | 3 | .895 | 2.96 | 0 | 668 |
| 2019-20 | TOR | 52 | 29 | 13 | 7 | .909 | 2.85 | 3 | 1577 |
| 2018-19 | TOR | 60 | 36 | 16 | 7 | .917 | 2.77 | 1 | 1958 |
| 2017-18 | TOR | 66 | 38 | 21 | 5 | .918 | 2.81 | 5 | 2211 |
| 2016-17 | TOR | 66 | 33 | 16 | 14 | .918 | 2.67 | 4 | 2052 |
| 2015-16 | ANA | 43 | 22 | 9 | 7 | .919 | 2.30 | 3 | 1086 |
| 2014-15 | ANA | 54 | 35 | 12 | 5 | .914 | 2.38 | 3 | 1436 |
| 2013-14 | ANA | 28 | 20 | 5 | 0 | .923 | 2.29 | 0 | 783 |
Free, factual NHL data. No contract data — the public API doesn't provide it. Injury reports (from ESPN) are on the team and game pages.