
Florida Panthers#25 · G · Catches L · 6'6" · 207 lb · SWE · Draft 2008 (#31)
regular season
NHL career (reg. season): 580 GP · 265-231-65 · .907 SV% · 2.73 GAA · 26 SO
Florida Panthers' next game
| Season | Team | GP | W | L | OTL | SV% | GAA | SO | SA |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | FLA | 2 | 1 | 0 | 1 | .914 | 1.40 | 1 | 35 |
| 2025-26 | NJD | 44 | 23 | 19 | 1 | .883 | 3.07 | 1 | 1113 |
| 2024-25 | NJD | 49 | 26 | 16 | 6 | .900 | 2.50 | 4 | 1214 |
| 2023-24 | CGY | 48 | 23 | 23 | 2 | .905 | 2.78 | 2 | 1379 |
| 2022-23 | CGY | 59 | 23 | 21 | 12 | .892 | 2.92 | 1 | 1542 |
| 2021-22 | CGY | 63 | 37 | 15 | 9 | .922 | 2.22 | 9 | 1754 |
| 2020-21 | CGY | 43 | 22 | 19 | 2 | .904 | 2.68 | 3 | 1161 |
| 2019-20 | VAN | 43 | 23 | 16 | 4 | .918 | 2.75 | 2 | 1420 |
| 2018-19 | VAN | 60 | 28 | 23 | 9 | .912 | 2.77 | 1 | 1896 |
| 2017-18 | VAN | 60 | 23 | 26 | 7 | .912 | 2.71 | 2 | 1745 |
| 2016-17 | VAN | 26 | 10 | 11 | 3 | .910 | 2.63 | 0 | 692 |
| 2015-16 | VAN | 33 | 13 | 14 | 4 | .915 | 2.73 | 0 | 988 |
| 2014-15 | VAN | 3 | 1 | 1 | 0 | .879 | 3.09 | 0 | 33 |
| 2013-14 | VAN | 4 | 1 | 2 | 0 | .868 | 3.01 | 0 | 76 |
| 2013-14 | FLA | 12 | 1 | 6 | 3 | .874 | 3.52 | 0 | 285 |
| 2012-13 | FLA | 23 | 8 | 14 | 1 | .901 | 3.22 | 0 | 685 |
| 2011-12 | FLA | 7 | 2 | 4 | 1 | .923 | 2.66 | 0 | 222 |
| 2010-11 | FLA | 1 | 0 | 1 | 0 | .857 | 3.01 | 0 | 14 |
Free, factual NHL data. No contract data — the public API doesn't provide it. Injury reports (from ESPN) are on the team and game pages.