
Vancouver Canucks#4 · D · Shoots L · 6'7" · 252 lb · CAN · Draft 2011 (#14)
regular season
NHL career (reg. season): 762 GP · 46 G · 118 A · 164 PTS
| Season | Team | GP | G | A | PTS | +/− | PIM | PPP | SOG | S% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | VAN | 4 | 1 | 2 | 3 | -1 | 4 | 0 | 1 | 100.0% |
| 2025-26 | SEA | 78 | 5 | 10 | 15 | +9 | 36 | 0 | 77 | 6.5% |
| 2024-25 | SEA | 82 | 4 | 13 | 17 | -2 | 34 | 0 | 66 | 6.1% |
| 2023-24 | SEA | 82 | 2 | 13 | 15 | -2 | 37 | 0 | 108 | 1.9% |
| 2022-23 | SEA | 75 | 9 | 16 | 25 | +13 | 72 | 0 | 76 | 11.8% |
| 2021-22 | SEA | 72 | 1 | 16 | 17 | -1 | 54 | 0 | 95 | 1.1% |
| 2020-21 | DAL | 56 | 6 | 8 | 14 | -3 | 35 | 0 | 84 | 7.1% |
| 2019-20 | DAL | 69 | 3 | 7 | 10 | -6 | 41 | 0 | 76 | 3.9% |
| 2018-19 | DAL | 21 | 0 | 1 | 1 | 0 | 8 | 0 | 20 | 0.0% |
| 2018-19 | PIT | 36 | 4 | 7 | 11 | +5 | 37 | 0 | 35 | 11.4% |
| 2017-18 | PIT | 47 | 4 | 10 | 14 | +13 | 69 | 1 | 64 | 6.3% |
| 2017-18 | DAL | 21 | 1 | 2 | 3 | -6 | 18 | 0 | 17 | 5.9% |
| 2016-17 | DAL | 41 | 5 | 2 | 7 | -4 | 37 | 0 | 33 | 15.2% |
| 2015-16 | DAL | 19 | 0 | 2 | 2 | -5 | 21 | 0 | 13 | 0.0% |
| 2014-15 | DAL | 36 | 1 | 7 | 8 | 0 | 8 | 0 | 36 | 2.8% |
| 2013-14 | DAL | 7 | 0 | 0 | 0 | -3 | 2 | 0 | 5 | 0.0% |
| 2012-13 | DAL | 16 | 0 | 2 | 2 | -5 | 14 | 0 | 11 | 0.0% |
Free, factual NHL data. No contract data — the public API doesn't provide it. Injury reports (from ESPN) are on the team and game pages.