
Detroit Red Wings#36 · G · Catches L · 6'3" · 209 lb · USA · Draft 2011 (#39)
regular season
NHL career (reg. season): 565 GP · 233-241-67 · .909 SV% · 2.87 GAA · 28 SO
Detroit Red Wings' next game
| Season | Team | GP | W | L | OTL | SV% | GAA | SO | SA |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | DET | 2 | 0 | 2 | 0 | .915 | 2.07 | 0 | 47 |
| 2025-26 | DET | 57 | 29 | 22 | 4 | .901 | 2.72 | 4 | 1461 |
| 2024-25 | ANA | 29 | 11 | 11 | 2 | .912 | 2.77 | 0 | 811 |
| 2023-24 | ANA | 46 | 13 | 27 | 2 | .888 | 3.54 | 0 | 1343 |
| 2022-23 | ANA | 53 | 14 | 31 | 8 | .899 | 3.99 | 1 | 1983 |
| 2021-22 | ANA | 56 | 18 | 26 | 11 | .904 | 3.19 | 1 | 1789 |
| 2020-21 | ANA | 35 | 9 | 19 | 7 | .903 | 2.98 | 3 | 1042 |
| 2019-20 | ANA | 51 | 20 | 26 | 5 | .904 | 3.00 | 1 | 1552 |
| 2018-19 | ANA | 58 | 26 | 22 | 8 | .917 | 2.84 | 2 | 1838 |
| 2017-18 | ANA | 60 | 31 | 18 | 7 | .926 | 2.43 | 4 | 1872 |
| 2016-17 | ANA | 52 | 25 | 16 | 9 | .924 | 2.22 | 6 | 1437 |
| 2015-16 | ANA | 40 | 21 | 13 | 4 | .920 | 2.07 | 4 | 992 |
| 2014-15 | ANA | 23 | 13 | 8 | 0 | .914 | 2.60 | 1 | 674 |
| 2013-14 | ANA | 3 | 3 | 0 | 0 | .954 | 1.33 | 1 | 87 |
Free, factual NHL data. No contract data — the public API doesn't provide it. Injury reports (from ESPN) are on the team and game pages.