
Carolina Hurricanes#11 · C · Shoots L · 6'4" · 220 lb · CAN · Draft 2006 (#2)
regular season
NHL career (reg. season): 1406 GP · 318 G · 429 A · 747 PTS
| Season | Team | GP | G | A | PTS | +/− | PIM | PPP | SOG | S% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | CAR | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0.0% |
| 2025-26 | CAR | 75 | 20 | 16 | 36 | +5 | 29 | 4 | 107 | 18.7% |
| 2024-25 | CAR | 75 | 13 | 23 | 36 | +15 | 16 | 0 | 107 | 12.1% |
| 2023-24 | CAR | 80 | 10 | 20 | 30 | -14 | 44 | 1 | 123 | 8.1% |
| 2022-23 | CAR | 81 | 17 | 17 | 34 | +7 | 32 | 0 | 124 | 13.7% |
| 2021-22 | CAR | 78 | 17 | 19 | 36 | +11 | 18 | 2 | 146 | 11.6% |
| 2020-21 | CAR | 53 | 16 | 22 | 38 | +2 | 30 | 14 | 103 | 15.5% |
| 2019-20 | CAR | 68 | 8 | 19 | 27 | +3 | 40 | 3 | 125 | 6.4% |
| 2018-19 | CAR | 50 | 11 | 17 | 28 | +6 | 26 | 2 | 121 | 9.1% |
| 2017-18 | CAR | 79 | 19 | 27 | 46 | -4 | 26 | 12 | 160 | 11.9% |
| 2016-17 | CAR | 75 | 16 | 29 | 45 | -1 | 38 | 8 | 164 | 9.8% |
| 2015-16 | CAR | 82 | 20 | 28 | 48 | +6 | 34 | 10 | 151 | 13.3% |
| 2014-15 | CAR | 46 | 6 | 18 | 24 | -6 | 14 | 7 | 92 | 6.5% |
| 2013-14 | CAR | 82 | 15 | 25 | 40 | +2 | 34 | 10 | 165 | 9.1% |
| 2012-13 | CAR | 48 | 10 | 21 | 31 | -18 | 32 | 7 | 114 | 8.8% |
| 2011-12 | PIT | 62 | 25 | 25 | 50 | +11 | 34 | 7 | 149 | 16.8% |
| 2010-11 | PIT | 42 | 11 | 19 | 30 | +7 | 24 | 7 | 91 | 12.1% |
| 2009-10 | PIT | 82 | 21 | 28 | 49 | +19 | 57 | 5 | 195 | 10.8% |
| 2008-09 | PIT | 82 | 22 | 27 | 49 | +5 | 37 | 6 | 166 | 13.3% |
| 2007-08 | PIT | 82 | 12 | 16 | 28 | -5 | 55 | 7 | 183 | 6.6% |
| 2006-07 | PIT | 81 | 29 | 13 | 42 | +16 | 24 | 6 | 131 | 22.1% |
Free, factual NHL data. No contract data — the public API doesn't provide it. Injury reports (from ESPN) are on the team and game pages.