
Nashville Predators#74 · G · Catches L · 5'11" · 180 lb · FIN · Draft 2013 (#99)
regular season
NHL career (reg. season): 469 GP · 231-173-46 · .912 SV% · 2.74 GAA · 27 SO
Nashville Predators' next game
| Season | Team | GP | W | L | OTL | SV% | GAA | SO | SA |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NSH | 2 | 1 | 1 | 0 | .933 | 2.03 | 0 | 60 |
| 2025-26 | NSH | 59 | 28 | 22 | 8 | .894 | 3.16 | 0 | 1700 |
| 2024-25 | NSH | 58 | 20 | 31 | 6 | .896 | 2.98 | 4 | 1592 |
| 2023-24 | NSH | 64 | 35 | 24 | 5 | .906 | 2.86 | 3 | 1845 |
| 2022-23 | NSH | 64 | 33 | 23 | 7 | .919 | 2.69 | 2 | 2099 |
| 2021-22 | NSH | 67 | 38 | 25 | 3 | .918 | 2.64 | 4 | 2107 |
| 2020-21 | NSH | 36 | 21 | 11 | 1 | .927 | 2.28 | 3 | 1073 |
| 2019-20 | NSH | 40 | 17 | 12 | 4 | .914 | 2.70 | 4 | 1142 |
| 2018-19 | NSH | 31 | 17 | 10 | 2 | .915 | 2.62 | 3 | 870 |
| 2017-18 | NSH | 26 | 11 | 5 | 7 | .925 | 2.45 | 3 | 810 |
| 2016-17 | NSH | 21 | 10 | 8 | 3 | .923 | 2.35 | 1 | 614 |
| 2015-16 | NSH | 1 | 0 | 1 | 0 | .870 | 3.10 | 0 | 23 |
Free, factual NHL data. No contract data — the public API doesn't provide it. Injury reports (from ESPN) are on the team and game pages.