
Ottawa Senators#35 · G · Catches L · 6'4" · 223 lb · SWE · Draft 2012 (#163)
regular season
NHL career (reg. season): 342 GP · 193-99-34 · .914 SV% · 2.56 GAA · 15 SO
| Season | Team | GP | W | L | OTL | SV% | GAA | SO | SA |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | OTT | 2 | 2 | 0 | 0 | .949 | 1.20 | 0 | 39 |
| 2025-26 | OTT | 49 | 28 | 12 | 8 | .891 | 2.73 | 3 | 1198 |
| 2024-25 | OTT | 44 | 25 | 14 | 3 | .910 | 2.72 | 4 | 1229 |
| 2023-24 | BOS | 40 | 22 | 10 | 7 | .915 | 2.57 | 2 | 1207 |
| 2022-23 | BOS | 49 | 40 | 6 | 1 | .938 | 1.89 | 2 | 1457 |
| 2021-22 | BOS | 41 | 26 | 10 | 2 | .917 | 2.45 | 1 | 1140 |
| 2020-21 | BUF | 20 | 9 | 6 | 3 | .917 | 2.63 | 0 | 591 |
| 2019-20 | BUF | 34 | 17 | 14 | 3 | .915 | 2.69 | 1 | 1066 |
| 2018-19 | BUF | 37 | 15 | 14 | 5 | .905 | 3.11 | 2 | 1146 |
| 2017-18 | BUF | 5 | 1 | 2 | 0 | .935 | 2.00 | 0 | 123 |
| 2016-17 | BUF | 1 | 0 | 1 | 0 | .917 | 3.06 | 0 | 36 |
| 2015-16 | BUF | 20 | 8 | 10 | 2 | .913 | 2.60 | 0 | 565 |
Free, factual NHL data. No contract data — the public API doesn't provide it. Injury reports (from ESPN) are on the team and game pages.