
Dallas Stars#95 · C · Shoots L · 5'11" · 211 lb · CAN · Draft 2009 (#3)
regular season
NHL career (reg. season): 1195 GP · 387 G · 549 A · 936 PTS
| Season | Team | GP | G | A | PTS | +/− | PIM | PPP | SOG | S% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | DAL | 57 | 16 | 29 | 45 | -3 | 8 | 14 | 89 | 18.0% |
| 2024-25 | DAL | 82 | 30 | 52 | 82 | +13 | 12 | 27 | 152 | 19.7% |
| 2023-24 | DAL | 80 | 25 | 40 | 65 | +15 | 20 | 16 | 172 | 14.5% |
| 2022-23 | NSH | 71 | 22 | 34 | 56 | +4 | 32 | 13 | 168 | 13.1% |
| 2021-22 | NSH | 78 | 43 | 43 | 86 | +6 | 38 | 29 | 228 | 18.9% |
| 2020-21 | NSH | 34 | 6 | 7 | 13 | -12 | 6 | 3 | 73 | 8.2% |
| 2019-20 | NSH | 66 | 13 | 29 | 42 | -4 | 24 | 11 | 136 | 9.6% |
| 2018-19 | CBJ | 23 | 4 | 8 | 12 | -1 | 2 | 2 | 46 | 8.7% |
| 2018-19 | OTT | 50 | 27 | 31 | 58 | -2 | 6 | 12 | 126 | 21.4% |
| 2017-18 | OTT | 68 | 23 | 26 | 49 | -23 | 14 | 12 | 167 | 13.8% |
| 2017-18 | COL | 14 | 4 | 6 | 10 | +1 | 4 | 1 | 23 | 17.4% |
| 2016-17 | COL | 77 | 18 | 23 | 41 | -34 | 12 | 9 | 160 | 11.3% |
| 2015-16 | COL | 76 | 30 | 29 | 59 | -8 | 24 | 15 | 200 | 15.0% |
| 2014-15 | COL | 82 | 21 | 34 | 55 | +3 | 16 | 7 | 207 | 10.1% |
| 2013-14 | COL | 71 | 23 | 47 | 70 | +8 | 19 | 17 | 217 | 10.6% |
| 2012-13 | COL | 47 | 17 | 26 | 43 | -12 | 12 | 9 | 132 | 12.9% |
| 2011-12 | COL | 58 | 14 | 14 | 28 | -11 | 8 | 9 | 132 | 10.6% |
| 2010-11 | COL | 80 | 27 | 40 | 67 | -8 | 33 | 15 | 202 | 13.4% |
| 2009-10 | COL | 81 | 24 | 31 | 55 | +1 | 16 | 21 | 180 | 13.3% |
Free, factual NHL data. No contract data — the public API doesn't provide it. Injury reports (from ESPN) are on the team and game pages.