
Utah Mammoth#8 · C · Shoots R · 6'0" · 184 lb · USA · Draft 2014 (#20)
regular season
NHL career (reg. season): 673 GP · 179 G · 322 A · 501 PTS
| Season | Team | GP | G | A | PTS | +/− | PIM | PPP | SOG | S% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | UTA | 3 | 4 | 0 | 4 | -2 | 2 | 2 | 13 | 30.8% |
| 2025-26 | UTA | 82 | 33 | 41 | 74 | +17 | 28 | 20 | 206 | 16.0% |
| 2024-25 | UHC | 82 | 20 | 43 | 63 | -15 | 14 | 25 | 186 | 10.8% |
| 2023-24 | AC | 79 | 22 | 39 | 61 | -16 | 10 | 21 | 158 | 13.9% |
| 2022-23 | AC | 63 | 22 | 36 | 58 | +4 | 20 | 12 | 132 | 16.7% |
| 2021-22 | AC | 63 | 23 | 36 | 59 | +1 | 14 | 8 | 123 | 18.7% |
| 2020-21 | AC | 52 | 10 | 22 | 32 | -1 | 16 | 7 | 105 | 9.5% |
| 2019-20 | AC | 70 | 11 | 34 | 45 | +3 | 20 | 13 | 95 | 11.6% |
| 2018-19 | AC | 17 | 5 | 9 | 14 | -8 | 2 | 7 | 29 | 17.2% |
| 2018-19 | CHI | 23 | 2 | 9 | 11 | -4 | 6 | 1 | 33 | 6.1% |
| 2017-18 | CHI | 78 | 21 | 31 | 52 | +1 | 18 | 13 | 118 | 17.8% |
| 2016-17 | CHI | 61 | 6 | 22 | 28 | +10 | 6 | 2 | 66 | 9.1% |
Free, factual NHL data. No contract data — the public API doesn't provide it. Injury reports (from ESPN) are on the team and game pages.