
Boston Bruins#91 · D · Shoots L · 6'7" · 244 lb · RUS · Draft 2013 (#16)
regular season
NHL career (reg. season): 808 GP · 53 G · 139 A · 192 PTS
| Season | Team | GP | G | A | PTS | +/− | PIM | PPP | SOG | S% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | BOS | 4 | 0 | 2 | 2 | -1 | 14 | 0 | 4 | 0.0% |
| 2025-26 | BOS | 81 | 2 | 20 | 22 | +18 | 152 | 0 | 107 | 1.9% |
| 2024-25 | BOS | 81 | 4 | 18 | 22 | +25 | 145 | 0 | 105 | 3.8% |
| 2023-24 | VAN | 54 | 5 | 9 | 14 | +6 | 102 | 0 | 61 | 8.2% |
| 2023-24 | CGY | 21 | 1 | 5 | 6 | -6 | 23 | 0 | 29 | 3.4% |
| 2022-23 | CGY | 82 | 14 | 7 | 21 | +10 | 80 | 1 | 130 | 10.8% |
| 2021-22 | CGY | 74 | 4 | 18 | 22 | +11 | 77 | 0 | 106 | 3.8% |
| 2020-21 | CHI | 55 | 1 | 7 | 8 | +1 | 36 | 0 | 52 | 1.9% |
| 2019-20 | COL | 64 | 4 | 9 | 13 | +6 | 65 | 0 | 65 | 6.2% |
| 2018-19 | COL | 70 | 7 | 7 | 14 | +19 | 75 | 0 | 100 | 7.0% |
| 2017-18 | COL | 77 | 7 | 13 | 20 | +4 | 103 | 1 | 94 | 7.4% |
| 2016-17 | COL | 56 | 0 | 10 | 10 | -20 | 73 | 2 | 61 | 0.0% |
| 2015-16 | COL | 22 | 0 | 2 | 2 | -5 | 12 | 0 | 18 | 0.0% |
| 2014-15 | BUF | 60 | 3 | 12 | 15 | -10 | 51 | 5 | 52 | 5.8% |
| 2013-14 | BUF | 7 | 1 | 0 | 1 | -4 | 4 | 0 | 4 | 25.0% |
Free, factual NHL data. No contract data — the public API doesn't provide it. Injury reports (from ESPN) are on the team and game pages.