
Philadelphia Flyers#52 · C · Shoots R · 5'11" · 204 lb · USA
regular season
NHL career (reg. season): 589 GP · 81 G · 63 A · 144 PTS
| Season | Team | GP | G | A | PTS | +/− | PIM | PPP | SOG | S% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | PHI | 4 | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 0.0% |
| 2025-26 | PIT | 67 | 13 | 12 | 25 | +14 | 25 | 0 | 93 | 14.0% |
| 2024-25 | PIT | 79 | 5 | 7 | 12 | -25 | 16 | 0 | 75 | 6.7% |
| 2023-24 | PIT | 55 | 4 | 3 | 7 | -7 | 10 | 0 | 59 | 6.8% |
| 2022-23 | TOR | 23 | 4 | 1 | 5 | +2 | 11 | 0 | 28 | 14.3% |
| 2022-23 | STL | 54 | 10 | 8 | 18 | -6 | 10 | 0 | 74 | 13.5% |
| 2021-22 | FLA | 20 | 3 | 5 | 8 | +2 | 11 | 0 | 32 | 9.4% |
| 2020-21 | FLA | 41 | 4 | 7 | 11 | 0 | 9 | 3 | 68 | 5.9% |
| 2019-20 | FLA | 66 | 20 | 7 | 27 | +2 | 21 | 0 | 108 | 18.5% |
| 2018-19 | BOS | 72 | 6 | 8 | 14 | -3 | 47 | 0 | 99 | 6.1% |
| 2017-18 | BOS | 60 | 10 | 1 | 11 | -6 | 9 | 0 | 66 | 15.2% |
| 2016-17 | BOS | 29 | 2 | 3 | 5 | +3 | 16 | 0 | 24 | 8.3% |
| 2015-16 | BOS | 19 | 0 | 1 | 1 | -4 | 8 | 0 | 18 | 0.0% |
Free, factual NHL data. No contract data — the public API doesn't provide it. Injury reports (from ESPN) are on the team and game pages.