
Philadelphia Flyers#74 · R · Shoots R · 6'1" · 210 lb · CAN · Draft 2017 (#10)
regular season
NHL career (reg. season): 432 GP · 122 G · 115 A · 237 PTS
| Season | Team | GP | G | A | PTS | +/− | PIM | PPP | SOG | S% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | PHI | 4 | 1 | 0 | 1 | 0 | 4 | 0 | 9 | 11.1% |
| 2025-26 | PHI | 81 | 28 | 23 | 51 | -6 | 32 | 7 | 220 | 12.7% |
| 2024-25 | PHI | 77 | 20 | 23 | 43 | -12 | 16 | 7 | 188 | 10.6% |
| 2023-24 | PHI | 78 | 28 | 25 | 53 | -5 | 12 | 8 | 289 | 9.7% |
| 2022-23 | PHI | 77 | 27 | 22 | 49 | -17 | 16 | 12 | 231 | 11.7% |
| 2021-22 | PHI | 21 | 4 | 3 | 7 | -4 | 2 | 2 | 53 | 7.5% |
| 2021-22 | FLA | 42 | 6 | 8 | 14 | +2 | 10 | 1 | 73 | 8.2% |
| 2020-21 | FLA | 45 | 7 | 11 | 18 | -5 | 6 | 3 | 86 | 8.1% |
| 2017-18 | FLA | 7 | 1 | 0 | 1 | -6 | 0 | 0 | 17 | 5.9% |
Free, factual NHL data. No contract data — the public API doesn't provide it. Injury reports (from ESPN) are on the team and game pages.