
Seattle Kraken#31 · G · Catches L · 6'1" · 188 lb · DEU · Draft 2010 (#112)
regular season
NHL career (reg. season): 403 GP · 179-152-37 · .908 SV% · 2.65 GAA · 22 SO
Seattle Kraken's next game
| Season | Team | GP | W | L | OTL | SV% | GAA | SO | SA |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | SEA | 1 | 0 | 1 | 0 | .920 | 2.03 | 0 | 25 |
| 2025-26 | SEA | 32 | 13 | 12 | 4 | .909 | 2.65 | 0 | 866 |
| 2024-25 | SEA | 26 | 8 | 17 | 1 | .875 | 3.49 | 0 | 681 |
| 2023-24 | SEA | 36 | 14 | 16 | 2 | .899 | 2.85 | 2 | 941 |
| 2022-23 | SEA | 39 | 17 | 14 | 4 | .895 | 2.85 | 0 | 930 |
| 2021-22 | SEA | 55 | 18 | 31 | 5 | .889 | 3.16 | 2 | 1479 |
| 2020-21 | COL | 40 | 30 | 9 | 1 | .922 | 1.95 | 7 | 993 |
| 2019-20 | COL | 36 | 18 | 12 | 4 | .916 | 2.63 | 2 | 1067 |
| 2018-19 | COL | 37 | 18 | 9 | 5 | .917 | 2.64 | 3 | 1071 |
| 2017-18 | WSH | 35 | 15 | 10 | 3 | .923 | 2.35 | 3 | 953 |
| 2016-17 | WSH | 24 | 13 | 6 | 2 | .926 | 2.04 | 3 | 585 |
| 2015-16 | WSH | 22 | 8 | 9 | 1 | .918 | 2.32 | 0 | 523 |
| 2014-15 | WSH | 1 | 1 | 0 | 0 | .920 | 1.85 | 0 | 25 |
| 2013-14 | WSH | 17 | 6 | 5 | 5 | .925 | 2.38 | 0 | 469 |
| 2012-13 | WSH | 2 | 0 | 1 | 0 | .915 | 3.57 | 0 | 59 |
Free, factual NHL data. No contract data — the public API doesn't provide it. Injury reports (from ESPN) are on the team and game pages.