
Philadelphia Flyers#55 · D · Shoots R · 6'4" · 208 lb · FIN · Draft 2013 (#8)
regular season
NHL career (reg. season): 823 GP · 58 G · 261 A · 319 PTS
| Season | Team | GP | G | A | PTS | +/− | PIM | PPP | SOG | S% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | PHI | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0% |
| 2025-26 | PHI | 44 | 1 | 13 | 14 | +10 | 16 | 1 | 58 | 1.7% |
| 2024-25 | PHI | 63 | 4 | 15 | 19 | +3 | 14 | 3 | 100 | 4.0% |
| 2023-24 | PHI | 31 | 1 | 3 | 4 | -6 | 8 | 0 | 46 | 2.2% |
| 2022-23 | PHI | 74 | 3 | 17 | 20 | -4 | 32 | 5 | 86 | 3.5% |
| 2021-22 | PHI | 66 | 2 | 14 | 16 | -9 | 38 | 1 | 97 | 2.1% |
| 2020-21 | BUF | 49 | 4 | 14 | 18 | -18 | 36 | 7 | 73 | 5.5% |
| 2019-20 | BUF | 69 | 6 | 27 | 33 | -2 | 46 | 9 | 128 | 4.7% |
| 2018-19 | BUF | 78 | 5 | 38 | 43 | -41 | 38 | 17 | 182 | 2.8% |
| 2017-18 | BUF | 73 | 6 | 35 | 41 | -25 | 48 | 23 | 182 | 3.3% |
| 2016-17 | BUF | 79 | 6 | 39 | 45 | -9 | 58 | 25 | 186 | 3.2% |
| 2015-16 | BUF | 82 | 9 | 32 | 41 | -21 | 33 | 21 | 202 | 4.5% |
| 2014-15 | BUF | 78 | 8 | 12 | 20 | -32 | 26 | 9 | 121 | 6.6% |
| 2013-14 | BUF | 34 | 2 | 2 | 4 | -15 | 6 | 0 | 52 | 3.9% |
Free, factual NHL data. No contract data — the public API doesn't provide it. Injury reports (from ESPN) are on the team and game pages.