
Buffalo Sabres#10 · C · Shoots R · 6'0" · 209 lb · CAN · Draft 2010 (#144)
regular season
NHL career (reg. season): 395 GP · 43 G · 46 A · 89 PTS
| Season | Team | GP | G | A | PTS | +/− | PIM | PPP | SOG | S% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | BUF | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0.0% |
| 2025-26 | BUF | 13 | 5 | 1 | 6 | +4 | 12 | 0 | 19 | 26.3% |
| 2025-26 | NYR | 60 | 4 | 6 | 10 | -2 | 53 | 0 | 56 | 7.1% |
| 2024-25 | NYR | 80 | 6 | 14 | 20 | +5 | 58 | 0 | 84 | 7.1% |
| 2023-24 | EDM | 16 | 2 | 3 | 5 | 0 | 12 | 0 | 15 | 13.3% |
| 2023-24 | ANA | 61 | 8 | 3 | 11 | -11 | 90 | 1 | 77 | 10.4% |
| 2022-23 | ANA | 52 | 3 | 4 | 7 | -17 | 86 | 0 | 50 | 6.0% |
| 2021-22 | ANA | 64 | 11 | 8 | 19 | -12 | 85 | 0 | 80 | 13.8% |
| 2020-21 | ANA | 13 | 2 | 4 | 6 | +4 | 28 | 1 | 23 | 8.7% |
| 2019-20 | ANA | 9 | 1 | 1 | 2 | -3 | 0 | 0 | 16 | 6.3% |
| 2018-19 | ANA | 6 | 0 | 1 | 1 | -1 | 2 | 0 | 5 | 0.0% |
| 2015-16 | TOR | 3 | 0 | 0 | 0 | -2 | 4 | 0 | 4 | 0.0% |
| 2014-15 | TOR | 16 | 1 | 1 | 2 | +1 | 9 | 0 | 17 | 5.9% |
Free, factual NHL data. No contract data — the public API doesn't provide it. Injury reports (from ESPN) are on the team and game pages.