
Philadelphia Flyers#14 · C · Shoots L · 6'4" · 210 lb · USA · Draft 2011 (#8)
regular season
NHL career (reg. season): 956 GP · 218 G · 363 A · 581 PTS
| Season | Team | GP | G | A | PTS | +/− | PIM | PPP | SOG | S% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | PHI | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0.0% |
| 2025-26 | PHI | 78 | 12 | 24 | 36 | -5 | 30 | 1 | 119 | 10.1% |
| 2024-25 | PHI | 79 | 15 | 30 | 45 | +1 | 41 | 4 | 155 | 9.7% |
| 2023-24 | PHI | 74 | 11 | 27 | 38 | -10 | 29 | 7 | 192 | 5.7% |
| 2021-22 | PHI | 29 | 6 | 11 | 17 | -6 | 14 | 5 | 79 | 7.6% |
| 2020-21 | PHI | 45 | 18 | 23 | 41 | -4 | 8 | 10 | 120 | 15.0% |
| 2019-20 | PHI | 69 | 22 | 37 | 59 | +21 | 30 | 13 | 185 | 11.9% |
| 2018-19 | PHI | 80 | 33 | 43 | 76 | +2 | 34 | 17 | 223 | 14.8% |
| 2017-18 | PHI | 82 | 31 | 45 | 76 | +34 | 31 | 14 | 227 | 13.7% |
| 2016-17 | PHI | 66 | 14 | 20 | 34 | +12 | 33 | 2 | 120 | 11.7% |
| 2015-16 | PHI | 63 | 11 | 28 | 39 | +8 | 30 | 7 | 119 | 9.2% |
| 2014-15 | PHI | 82 | 15 | 22 | 37 | +4 | 28 | 6 | 148 | 10.1% |
| 2013-14 | PHI | 82 | 13 | 26 | 39 | +1 | 45 | 3 | 165 | 7.9% |
| 2012-13 | PHI | 46 | 4 | 11 | 15 | -8 | 10 | 4 | 75 | 5.3% |
| 2011-12 | PHI | 77 | 13 | 14 | 27 | +18 | 14 | 1 | 116 | 11.2% |
Free, factual NHL data. No contract data — the public API doesn't provide it. Injury reports (from ESPN) are on the team and game pages.