
New York Islanders#40 · G · Catches L · 6'1" · 203 lb · RUS · Draft 2006 (#23)
regular season
NHL career (reg. season): 621 GP · 289-232-71 · .916 SV% · 2.65 GAA · 41 SO
New York Islanders' next game
| Season | Team | GP | W | L | OTL | SV% | GAA | SO | SA |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | NYI | 10 | 3 | 4 | 3 | .889 | 2.89 | 0 | 262 |
| 2023-24 | NYI | 28 | 14 | 8 | 4 | .918 | 2.60 | 3 | 837 |
| 2022-23 | NYI | 23 | 11 | 9 | 2 | .913 | 2.70 | 2 | 689 |
| 2021-22 | NYI | 31 | 10 | 17 | 2 | .911 | 2.91 | 2 | 978 |
| 2020-21 | NYI | 36 | 19 | 11 | 4 | .929 | 2.04 | 7 | 1020 |
| 2019-20 | NYI | 45 | 19 | 14 | 6 | .914 | 2.62 | 2 | 1278 |
| 2018-19 | COL | 49 | 20 | 19 | 9 | .909 | 2.87 | 2 | 1496 |
| 2017-18 | COL | 51 | 24 | 16 | 6 | .920 | 2.68 | 2 | 1595 |
| 2016-17 | COL | 24 | 6 | 17 | 0 | .898 | 3.38 | 1 | 745 |
| 2015-16 | COL | 57 | 27 | 25 | 3 | .914 | 2.81 | 2 | 1714 |
| 2014-15 | COL | 57 | 28 | 20 | 8 | .921 | 2.56 | 5 | 1791 |
| 2013-14 | COL | 63 | 41 | 14 | 6 | .927 | 2.41 | 2 | 2013 |
| 2012-13 | COL | 35 | 11 | 21 | 3 | .903 | 3.02 | 3 | 1007 |
| 2011-12 | COL | 53 | 26 | 24 | 3 | .913 | 2.59 | 4 | 1564 |
| 2010-11 | WSH | 27 | 11 | 9 | 5 | .924 | 2.23 | 2 | 759 |
| 2009-10 | WSH | 26 | 15 | 4 | 6 | .909 | 2.55 | 2 | 718 |
| 2008-09 | WSH | 6 | 4 | 0 | 1 | .918 | 2.37 | 0 | 159 |
Free, factual NHL data. No contract data — the public API doesn't provide it. Injury reports (from ESPN) are on the team and game pages.