
Toronto Maple Leafs#72 · G · Catches L · 6'2" · 187 lb · RUS
regular season
NHL career (reg. season): 808 GP · 456-268-58 · .912 SV% · 2.61 GAA · 53 SO
Toronto Maple Leafs' next game
| Season | Team | GP | W | L | OTL | SV% | GAA | SO | SA |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | TOR | 2 | 0 | 2 | 0 | .887 | 3.06 | 0 | 53 |
| 2025-26 | FLA | 52 | 27 | 23 | 1 | .877 | 3.07 | 4 | 1250 |
| 2024-25 | FLA | 54 | 33 | 19 | 2 | .906 | 2.44 | 5 | 1377 |
| 2023-24 | FLA | 58 | 36 | 17 | 4 | .915 | 2.37 | 6 | 1584 |
| 2022-23 | FLA | 50 | 24 | 20 | 3 | .901 | 3.07 | 1 | 1466 |
| 2021-22 | FLA | 54 | 39 | 7 | 3 | .913 | 2.67 | 3 | 1566 |
| 2020-21 | FLA | 31 | 19 | 8 | 2 | .906 | 2.91 | 0 | 935 |
| 2019-20 | FLA | 50 | 23 | 19 | 6 | .900 | 3.23 | 1 | 1505 |
| 2018-19 | CBJ | 62 | 37 | 24 | 1 | .913 | 2.58 | 9 | 1756 |
| 2017-18 | CBJ | 65 | 37 | 22 | 6 | .921 | 2.42 | 5 | 1993 |
| 2016-17 | CBJ | 63 | 41 | 17 | 5 | .931 | 2.06 | 7 | 1854 |
| 2015-16 | CBJ | 37 | 15 | 19 | 1 | .908 | 2.75 | 1 | 1049 |
| 2014-15 | CBJ | 51 | 30 | 17 | 3 | .918 | 2.68 | 2 | 1632 |
| 2013-14 | CBJ | 58 | 32 | 20 | 5 | .923 | 2.38 | 5 | 1699 |
| 2012-13 | CBJ | 38 | 21 | 11 | 6 | .932 | 2.00 | 4 | 1084 |
| 2011-12 | PHI | 29 | 14 | 10 | 2 | .899 | 3.02 | 0 | 769 |
| 2010-11 | PHI | 54 | 28 | 13 | 8 | .915 | 2.59 | 0 | 1527 |
Free, factual NHL data. No contract data — the public API doesn't provide it. Injury reports (from ESPN) are on the team and game pages.