
Vancouver Canucks#35 · G · Catches L · 6'4" · 192 lb · USA · Draft 2014 (#36)
regular season
NHL career (reg. season): 262 GP · 134-99-21 · .909 SV% · 2.81 GAA · 10 SO
| Season | Team | GP | W | L | OTL | SV% | GAA | SO | SA |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | VAN | 20 | 8 | 10 | 1 | .897 | 2.90 | 1 | 514 |
| 2024-25 | VAN | 23 | 10 | 8 | 3 | .889 | 2.90 | 1 | 569 |
| 2023-24 | VAN | 51 | 35 | 14 | 2 | .918 | 2.45 | 5 | 1492 |
| 2022-23 | VAN | 32 | 14 | 14 | 4 | .901 | 3.16 | 1 | 1005 |
| 2021-22 | VAN | 64 | 33 | 22 | 7 | .915 | 2.72 | 1 | 1967 |
| 2020-21 | VAN | 35 | 16 | 18 | 1 | .915 | 2.85 | 1 | 1164 |
| 2019-20 | VAN | 27 | 13 | 10 | 2 | .905 | 3.06 | 0 | 822 |
| 2018-19 | VAN | 9 | 4 | 3 | 1 | .913 | 2.81 | 0 | 288 |
| 2017-18 | VAN | 1 | 1 | 0 | 0 | .867 | 3.91 | 0 | 30 |
Free, factual NHL data. No contract data — the public API doesn't provide it. Injury reports (from ESPN) are on the team and game pages.