
Pittsburgh Penguins#57 · D · Shoots R · 6'3" · 209 lb · USA
regular season
NHL career (reg. season): 754 GP · 28 G · 133 A · 161 PTS
| Season | Team | GP | G | A | PTS | +/− | PIM | PPP | SOG | S% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | PIT | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0% |
| 2025-26 | WSH | 68 | 3 | 11 | 14 | +6 | 18 | 0 | 44 | 6.8% |
| 2024-25 | WSH | 82 | 1 | 20 | 21 | +20 | 34 | 0 | 80 | 1.3% |
| 2023-24 | WSH | 70 | 0 | 14 | 14 | -7 | 18 | 0 | 75 | 0.0% |
| 2022-23 | WSH | 75 | 7 | 16 | 23 | +10 | 15 | 1 | 97 | 7.2% |
| 2021-22 | WSH | 72 | 1 | 16 | 17 | -3 | 40 | 0 | 75 | 1.3% |
| 2020-21 | WSH | 20 | 1 | 2 | 3 | -1 | 2 | 1 | 23 | 4.3% |
| 2019-20 | CAR | 49 | 1 | 7 | 8 | -7 | 10 | 0 | 58 | 1.7% |
| 2018-19 | CAR | 78 | 3 | 11 | 14 | -4 | 10 | 0 | 102 | 2.9% |
| 2017-18 | CAR | 79 | 3 | 13 | 16 | +9 | 20 | 0 | 111 | 2.7% |
| 2016-17 | CHI | 58 | 5 | 11 | 16 | +17 | 29 | 0 | 73 | 6.9% |
| 2015-16 | CHI | 82 | 3 | 11 | 14 | -5 | 31 | 2 | 85 | 3.5% |
| 2014-15 | CHI | 18 | 0 | 1 | 1 | 0 | 2 | 0 | 21 | 0.0% |
Free, factual NHL data. No contract data — the public API doesn't provide it. Injury reports (from ESPN) are on the team and game pages.