
Utah Mammoth#16 · C · Shoots R · 5'11" · 187 lb · USA · Draft 2011 (#64)
regular season
NHL career (reg. season): 871 GP · 239 G · 393 A · 632 PTS
| Season | Team | GP | G | A | PTS | +/− | PIM | PPP | SOG | S% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | UTA | 3 | 0 | 1 | 1 | -2 | 0 | 0 | 3 | 0.0% |
| 2025-26 | NYR | 67 | 16 | 37 | 53 | -16 | 64 | 16 | 114 | 14.0% |
| 2024-25 | NYR | 82 | 26 | 33 | 59 | 0 | 44 | 12 | 202 | 12.9% |
| 2023-24 | NYR | 82 | 25 | 52 | 77 | +16 | 55 | 24 | 215 | 11.6% |
| 2022-23 | NYR | 82 | 22 | 42 | 64 | +3 | 58 | 17 | 225 | 9.8% |
| 2021-22 | CAR | 81 | 21 | 30 | 51 | +21 | 78 | 12 | 168 | 12.5% |
| 2020-21 | CAR | 47 | 17 | 26 | 43 | -3 | 20 | 18 | 123 | 13.8% |
| 2019-20 | CAR | 7 | 1 | 1 | 2 | -5 | 16 | 2 | 12 | 8.3% |
| 2019-20 | FLA | 55 | 10 | 26 | 36 | -3 | 33 | 5 | 129 | 7.8% |
| 2018-19 | FLA | 55 | 10 | 24 | 34 | -9 | 54 | 13 | 158 | 6.3% |
| 2017-18 | FLA | 82 | 31 | 44 | 75 | -9 | 54 | 27 | 287 | 10.8% |
| 2016-17 | FLA | 82 | 23 | 31 | 54 | -13 | 43 | 12 | 230 | 10.0% |
| 2015-16 | FLA | 76 | 25 | 28 | 53 | +15 | 44 | 13 | 174 | 14.4% |
| 2014-15 | FLA | 50 | 7 | 15 | 22 | +9 | 24 | 1 | 89 | 7.9% |
| 2013-14 | FLA | 20 | 5 | 3 | 8 | -11 | 6 | 1 | 38 | 13.2% |
Free, factual NHL data. No contract data — the public API doesn't provide it. Injury reports (from ESPN) are on the team and game pages.