
Winnipeg Jets#7 · C · Shoots L · 6'0" · 181 lb · RUS · Draft 2011 (#27)
regular season
NHL career (reg. season): 849 GP · 145 G · 205 A · 350 PTS
| Season | Team | GP | G | A | PTS | +/− | PIM | PPP | SOG | S% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | WPG | 3 | 0 | 0 | 0 | -1 | 4 | 0 | 6 | 0.0% |
| 2025-26 | WPG | 60 | 8 | 6 | 14 | -13 | 28 | 2 | 76 | 10.5% |
| 2024-25 | WPG | 78 | 11 | 27 | 38 | +20 | 38 | 11 | 94 | 11.7% |
| 2023-24 | WPG | 78 | 11 | 26 | 37 | +17 | 37 | 5 | 95 | 11.6% |
| 2022-23 | WPG | 20 | 2 | 8 | 10 | +7 | 16 | 1 | 36 | 5.6% |
| 2022-23 | TBL | 57 | 6 | 9 | 15 | -2 | 19 | 2 | 72 | 8.3% |
| 2021-22 | DAL | 15 | 3 | 2 | 5 | +1 | 11 | 1 | 10 | 30.0% |
| 2021-22 | DET | 60 | 13 | 12 | 25 | +1 | 34 | 0 | 81 | 16.0% |
| 2020-21 | DET | 53 | 8 | 9 | 17 | -5 | 24 | 0 | 87 | 9.2% |
| 2019-20 | COL | 9 | 4 | 2 | 6 | +2 | 8 | 1 | 10 | 40.0% |
| 2019-20 | OTT | 54 | 13 | 12 | 25 | -5 | 35 | 3 | 85 | 15.3% |
| 2019-20 | NYR | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 0.0% |
| 2018-19 | NYR | 78 | 11 | 20 | 31 | -7 | 44 | 3 | 119 | 9.2% |
| 2017-18 | NYR | 19 | 2 | 2 | 4 | -5 | 10 | 1 | 28 | 7.1% |
| 2017-18 | TBL | 62 | 20 | 24 | 44 | +11 | 35 | 15 | 127 | 15.8% |
| 2016-17 | TBL | 74 | 10 | 18 | 28 | -4 | 31 | 6 | 114 | 8.8% |
| 2015-16 | TBL | 80 | 14 | 21 | 35 | +17 | 45 | 4 | 106 | 13.2% |
| 2014-15 | TBL | 43 | 9 | 7 | 16 | +1 | 13 | 2 | 46 | 19.6% |
| 2013-14 | TBL | 4 | 0 | 0 | 0 | -1 | 4 | 0 | 4 | 0.0% |
Free, factual NHL data. No contract data — the public API doesn't provide it. Injury reports (from ESPN) are on the team and game pages.