Oklahoma City Comets#0 · Two-way player · Bats L, Throws R · 5' 10" · 210 lb · USA · Debut 2021
Compare with…2026 batting
MLB career (batting): 243 G · .189 AVG · 9 HR · 53 RBI · .541 OPS
2026 pitching
MLB career (pitching): 0-0 · 4.50 ERA · 1 SO · 2.50 WHIP
| Season | Team | G | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAD | 16 | 27 | 0 | 5 | 0 | 1 | 0 | 9 | 0 | .185 | .185 | .185 | .370 |
| 2025 | 44 | 112 | 9 | 17 | 1 | 10 | 11 | 23 | 0 | .152 | .240 | .205 | .445 | |
| 2025 | LAD | 18 | 49 | 7 | 11 | 1 | 4 | 4 | 9 | 0 | .224 | .309 | .327 | .636 |
| 2025 | TB | 26 | 63 | 2 | 6 | 0 | 6 | 7 | 14 | 0 | .095 | .186 | .111 | .297 |
| 2024 | TB | 112 | 290 | 27 | 66 | 3 | 31 | 34 | 88 | 1 | .228 | .317 | .303 | .620 |
| 2023 | NYY | 32 | 68 | 6 | 8 | 2 | 4 | 11 | 19 | 0 | .118 | .241 | .221 | .462 |
| 2021 | MIN | 39 | 89 | 8 | 15 | 3 | 7 | 6 | 29 | 0 | .169 | .229 | .281 | .510 |
| Season | Team | W | L | ERA | G | GS | SV | IP | H | ER | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | TB | 0 | 0 | 4.50 | 1 | 0 | 0 | 2.0 | 3 | 1 | 2 | 1 | 2.50 |
Free, factual MLB data. No injury or contract data — the public API doesn't provide it, so we don't show it.