60-day IL · 8Alec Marsh, Carlos Estévez, Cole Ragans, Connor Seabold, Jonathan India, Luinder Avila, Nick Mears, Stephen Kolek
Batting
Pitching
| Player | Pos | G | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Witt Jr. | SS | 143 | 558 | 94 | 157 | 18 | 54 | 67 | 109 | 45 | .281 | .359 | .441 | .800 |
| Carter Jensen | C | 149 | 527 | 80 | 126 | 27 | 81 | 65 | 170 | 2 | .239 | .323 | .467 | .790 |
| Isaac Collins | LF | 145 | 442 | 47 | 94 | 6 | 40 | 64 | 120 | 8 | .213 | .320 | .321 | .641 |
| Jac Caglianone | RF | 143 | 512 | 72 | 148 | 23 | 75 | 33 | 144 | 7 | .289 | .340 | .494 | .834 |
| John Rave | RF | 52 | 142 | 26 | 33 | 6 | 13 | 17 | 38 | 8 | .232 | .314 | .430 | .744 |
| Josh Rojas | 3B | 44 | 106 | 11 | 24 | 2 | 14 | 5 | 17 | 1 | .226 | .265 | .321 | .586 |
| Kyle Isbel | CF | 100 | 294 | 32 | 66 | 6 | 24 | 15 | 74 | 6 | .224 | .268 | .323 | .591 |
| Luke Maile | C | 19 | 44 | 2 | 7 | 1 | 5 | 4 | 14 | 0 | .159 | .229 | .273 | .502 |
| Maikel Garcia | 3B | 82 | 310 | 40 | 83 | 3 | 38 | 32 | 50 | 5 | .268 | .334 | .381 | .715 |
| Matthew Lugo | LF | 9 | 14 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | .143 | .200 | .143 | .343 |
| Michael Massey | 2B | 131 | 423 | 49 | 116 | 13 | 50 | 21 | 75 | 3 | .274 | .305 | .430 | .735 |
| Nick Loftin | 3B | 118 | 371 | 42 | 89 | 8 | 45 | 41 | 73 | 4 | .240 | .322 | .388 | .710 |
| Salvador Perez | DH | 152 | 580 | 50 | 133 | 21 | 78 | 25 | 119 | 1 | .229 | .274 | .383 | .657 |
| Tyler Tolbert | SS | 80 | 130 | 32 | 37 | 3 | 8 | 12 | 31 | 22 | .285 | .347 | .392 | .739 |
| Vinnie Pasquantino | 1B | 114 | 421 | 54 | 105 | 17 | 63 | 51 | 76 | 5 | .249 | .333 | .428 | .761 |
| Player | Pos | W | L | ERA | G | GS | SV | IP | H | ER | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Lange | P | 2 | 7 | 6.75 | 59 | 0 | 10 | 60.0 | 65 | 45 | 33 | 60 | 1.63 |
| Anthony Gose | P | 1 | 1 | 0.66 | 14 | 0 | 0 | 13.2 | 11 | 1 | 2 | 7 | 0.95 |
| Beck Way | P | 1 | 1 | 3.86 | 19 | 1 | 0 | 23.1 | 27 | 10 | 10 | 21 | 1.59 |
| Ben Kudrna | P | — | — | — | — | — | — | — | — | — | — | — | — |
| Carlos Duran | P | 1 | 0 | 13.50 | 2 | 0 | 0 | 1.1 | 2 | 2 | 3 | 1 | 3.75 |
| Connor Thomas | P | 2 | 1 | 7.01 | 19 | 0 | 0 | 25.2 | 32 | 20 | 9 | 18 | 1.60 |
| Craig Kimbrel | P | 1 | 5 | 4.50 | 46 | 0 | 1 | 46.0 | 40 | 23 | 22 | 40 | 1.35 |
| Daniel Lynch IV | P | 6 | 6 | 4.08 | 56 | 10 | 1 | 86.0 | 73 | 39 | 26 | 56 | 1.15 |
| Easton McGee | P | 0 | 0 | 7.15 | 9 | 0 | 0 | 11.1 | 17 | 9 | 5 | 9 | 1.94 |
| James McArthur | P | — | — | — | — | — | — | — | — | — | — | — | — |
| Jose Cuas | P | 0 | 1 | 2.31 | 24 | 0 | 0 | 23.1 | 26 | 6 | 15 | 25 | 1.76 |
| Lucas Erceg | P | 4 | 4 | 5.59 | 52 | 0 | 13 | 48.1 | 55 | 30 | 32 | 34 | 1.80 |
| Mason Black | P | 0 | 0 | 4.31 | 17 | 0 | 0 | 31.1 | 30 | 15 | 20 | 19 | 1.60 |
| Michael Wacha | P | 9 | 10 | 3.32 | 32 | 32 | 0 | 200.2 | 168 | 74 | 54 | 158 | 1.11 |
| Mitch Spence | P | 0 | 2 | 21.21 | 3 | 1 | 0 | 9.1 | 19 | 22 | 9 | 6 | 3.00 |
| Nate Pearson | P | 3 | 4 | 4.11 | 42 | 0 | 4 | 46.0 | 37 | 21 | 26 | 41 | 1.37 |
| Noah Cameron | P | 9 | 8 | 4.11 | 31 | 30 | 0 | 177.1 | 160 | 81 | 58 | 158 | 1.23 |
| Nolan Hoffman | P | 0 | 0 | 3.60 | 15 | 0 | 0 | 15.0 | 17 | 6 | 6 | 12 | 1.53 |
| Randy Dobnak | P | 3 | 5 | 3.51 | 15 | 13 | 0 | 74.1 | 78 | 29 | 26 | 49 | 1.40 |
| Ryan Bergert | P | — | — | — | — | — | — | — | — | — | — | — | — |
| Seth Lugo | P | 7 | 9 | 5.17 | 32 | 32 | 0 | 172.1 | 200 | 99 | 54 | 134 | 1.47 |
| Spencer Bivens | P | 0 | 0 | 9.39 | 6 | 0 | 0 | 7.2 | 13 | 8 | 6 | 12 | 2.48 |
| Steven Zobac | P | — | — | — | — | — | — | — | — | — | — | — | — |
| Tony Gonsolin | P | 0 | 0 | 16.88 | 1 | 0 | 0 | 2.2 | 4 | 5 | 3 | 5 | 2.63 |
How the honest closing number lined up with reality for this team — the record, and whether it beat the number.
The honest number expected 14.0 wins; they've won 12 — 2.0 under the honest number.
Not available — we capture the moneyline fair line, not closing spreads/totals. A spread record can't be honestly derived from a moneyline, so we don't fake one.
Over the 31 completed games we have a closing fair line for since Aug 23.
Not available — these need closing spreads/totals, which we don't capture yet. Never back-computed from the moneyline.
New to fair lines and CLV? Start with Betting 101.
69-93 · 5th in the AL Central
Full standings →