Rochester Red Wings#19 · Two-way player · Bats R, Throws R · 5' 10" · 213 lb · USA · Debut 2022
Compare with…2026 batting
MLB career (batting): 92 G · .165 AVG · 2 HR · 21 RBI · .506 OPS
2026 pitching
MLB career (pitching): 0-0 · 36.00 ERA · 0 SO · 6.00 WHIP
| Season | Team | G | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 25 | 43 | 4 | 5 | 0 | 1 | 5 | 15 | 0 | .116 | .224 | .140 | .364 | |
| 2026 | SF | 20 | 33 | 2 | 4 | 0 | 1 | 4 | 11 | 0 | .121 | .237 | .121 | .358 |
| 2026 | SEA | 5 | 10 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | .100 | .182 | .200 | .382 |
| 2025 | 13 | 29 | 2 | 2 | 0 | 1 | 2 | 8 | 0 | .069 | .156 | .103 | .259 | |
| 2025 | LAD | 7 | 17 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | .059 | .111 | .059 | .170 |
| 2025 | TOR | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .200 | .333 | .400 | .733 |
| 2025 | PHI | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .125 | .000 | .125 |
| 2024 | 14 | 21 | 3 | 4 | 1 | 6 | 4 | 7 | 1 | .190 | .308 | .381 | .689 | |
| 2024 | PHI | 8 | 11 | 1 | 2 | 0 | 2 | 2 | 3 | 0 | .182 | .308 | .273 | .581 |
| 2024 | DET | 6 | 10 | 2 | 2 | 1 | 4 | 2 | 4 | 1 | .200 | .308 | .500 | .808 |
| 2023 | ARI | 10 | 24 | 1 | 4 | 0 | 1 | 4 | 6 | 0 | .167 | .310 | .208 | .518 |
| 2022 | ARI | 30 | 83 | 10 | 18 | 1 | 12 | 8 | 23 | 0 | .217 | .287 | .325 | .612 |
| Season | Team | W | L | ERA | G | GS | SV | IP | H | ER | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SF | 0 | 0 | 36.00 | 1 | 0 | 0 | 1.0 | 4 | 4 | 2 | 0 | 6.00 |
Free, factual MLB data. No injury or contract data — the public API doesn't provide it, so we don't show it.