Atlanta Braves#51 · Two-way player · Bats L, Throws L · 6' 6" · 180 lb · USA · Debut 2010
Compare with…2026 pitching
MLB career (pitching): 159-97 · 2.95 ERA · 2779 SO · 1.04 WHIP
2026 batting
MLB career (batting): 343 G · .115 AVG · 0 HR · 0 RBI · .269 OPS
| Season | Team | W | L | ERA | G | GS | SV | IP | H | ER | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ATL | 14 | 9 | 2.16 | 27 | 27 | 0 | 162.2 | 129 | 39 | 31 | 200 | 0.98 |
| 2025 | ATL | 7 | 5 | 2.58 | 21 | 20 | 0 | 125.2 | 102 | 36 | 32 | 165 | 1.07 |
| 2024 | ATL | 18 | 3 | 2.38 | 29 | 29 | 0 | 177.2 | 141 | 47 | 39 | 225 | 1.01 |
| 2023 | BOS | 6 | 5 | 4.30 | 20 | 20 | 0 | 102.2 | 87 | 49 | 29 | 125 | 1.13 |
| 2022 | BOS | 0 | 1 | 3.18 | 2 | 2 | 0 | 5.2 | 5 | 2 | 1 | 5 | 1.06 |
| 2021 | BOS | 5 | 1 | 3.16 | 9 | 9 | 0 | 42.2 | 45 | 15 | 12 | 52 | 1.34 |
| 2019 | BOS | 6 | 11 | 4.40 | 25 | 25 | 0 | 147.1 | 123 | 72 | 37 | 218 | 1.09 |
| 2018 | BOS | 12 | 4 | 2.11 | 27 | 27 | 0 | 158.0 | 102 | 37 | 34 | 237 | 0.86 |
| 2017 | BOS | 17 | 8 | 2.90 | 32 | 32 | 0 | 214.1 | 165 | 69 | 43 | 308 | 0.97 |
| 2016 | CWS | 17 | 10 | 3.34 | 32 | 32 | 0 | 226.2 | 190 | 84 | 45 | 233 | 1.04 |
| 2015 | CWS | 13 | 11 | 3.41 | 31 | 31 | 0 | 208.2 | 185 | 79 | 42 | 274 | 1.09 |
| 2014 | CWS | 12 | 4 | 2.17 | 26 | 26 | 0 | 174.0 | 129 | 42 | 39 | 208 | 0.97 |
| 2013 | CWS | 11 | 14 | 3.07 | 30 | 30 | 0 | 214.1 | 184 | 73 | 46 | 226 | 1.07 |
| 2012 | CWS | 17 | 8 | 3.05 | 30 | 29 | 0 | 192.0 | 167 | 65 | 51 | 192 | 1.14 |
| 2011 | CWS | 2 | 2 | 2.79 | 58 | 0 | 8 | 71.0 | 52 | 22 | 27 | 79 | 1.11 |
| 2010 | CWS | 2 | 1 | 1.93 | 21 | 0 | 4 | 23.1 | 15 | 5 | 10 | 32 | 1.07 |
| Season | Team | G | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | BOS | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2018 | BOS | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 2017 | BOS | 32 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 1.000 |
| 2016 | CWS | 32 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .167 | .167 | .167 | .334 |
| 2015 | CWS | 31 | 9 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | .111 | .111 | .111 | .222 |
| 2014 | CWS | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 2012 | CWS | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 2011 | CWS | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Free, factual MLB data. No injury or contract data — the public API doesn't provide it, so we don't show it.