Chicago Cubs#43 · Third Base · Bats R, Throws R · 6' 1" · 217 lb · Venezuela · Debut 2022
Compare with…2026 batting
MLB career (batting): 371 G · .219 AVG · 30 HR · 114 RBI · .633 OPS
| Season | Team | G | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 51 | 140 | 14 | 34 | 5 | 14 | 8 | 60 | 4 | .243 | .282 | .371 | .653 | |
| 2026 | CHC | 7 | 8 | 1 | 3 | 0 | 3 | 1 | 2 | 0 | .375 | .400 | .375 | .775 |
| 2026 | NYM | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2026 | CLE | 42 | 127 | 13 | 31 | 5 | 11 | 7 | 57 | 4 | .244 | .284 | .386 | .670 |
| 2025 | CLE | 129 | 432 | 44 | 95 | 11 | 54 | 27 | 162 | 8 | .220 | .274 | .363 | .637 |
| 2024 | CLE | 53 | 153 | 15 | 34 | 3 | 15 | 6 | 53 | 5 | .222 | .255 | .353 | .608 |
| 2023 | CLE | 122 | 315 | 36 | 66 | 10 | 26 | 28 | 113 | 3 | .210 | .275 | .352 | .627 |
| 2022 | CLE | 16 | 47 | 9 | 9 | 1 | 5 | 8 | 16 | 1 | .191 | .321 | .319 | .640 |
Free, factual MLB data. No injury or contract data — the public API doesn't provide it, so we don't show it.