Texas Rangers#48 · Two-way player · Bats L, Throws R · 6' 4" · 180 lb · USA · Debut 2014
Compare with…2026 pitching
MLB career (pitching): 107-76 · 2.73 ERA · 2052 SO · 1.00 WHIP
2026 batting
MLB career (batting): 221 G · .204 AVG · 3 HR · 29 RBI · .489 OPS
| Season | Team | W | L | ERA | G | GS | SV | IP | H | ER | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TEX | 11 | 11 | 4.20 | 31 | 31 | 0 | 162.2 | 139 | 76 | 46 | 201 | 1.14 |
| 2025 | TEX | 12 | 8 | 2.97 | 30 | 30 | 0 | 172.2 | 122 | 57 | 37 | 185 | 0.92 |
| 2024 | TEX | 0 | 0 | 1.69 | 3 | 3 | 0 | 10.2 | 11 | 2 | 1 | 14 | 1.13 |
| 2023 | TEX | 2 | 0 | 2.67 | 6 | 6 | 0 | 30.1 | 19 | 9 | 4 | 45 | 0.76 |
| 2022 | NYM | 5 | 4 | 3.08 | 11 | 11 | 0 | 64.1 | 40 | 22 | 8 | 102 | 0.75 |
| 2021 | NYM | 7 | 2 | 1.08 | 15 | 15 | 0 | 92.0 | 40 | 11 | 11 | 146 | 0.55 |
| 2020 | NYM | 4 | 2 | 2.38 | 12 | 12 | 0 | 68.0 | 47 | 18 | 18 | 104 | 0.96 |
| 2019 | NYM | 11 | 8 | 2.43 | 32 | 32 | 0 | 204.0 | 154 | 55 | 44 | 255 | 0.97 |
| 2018 | NYM | 10 | 9 | 1.70 | 32 | 32 | 0 | 217.0 | 152 | 41 | 46 | 269 | 0.91 |
| 2017 | NYM | 15 | 10 | 3.53 | 31 | 31 | 0 | 201.1 | 180 | 79 | 59 | 239 | 1.19 |
| 2016 | NYM | 7 | 8 | 3.04 | 24 | 24 | 0 | 148.0 | 142 | 50 | 36 | 143 | 1.20 |
| 2015 | NYM | 14 | 8 | 2.54 | 30 | 30 | 0 | 191.0 | 149 | 54 | 38 | 205 | 0.98 |
| 2014 | NYM | 9 | 6 | 2.69 | 22 | 22 | 0 | 140.1 | 117 | 42 | 43 | 144 | 1.14 |
| Season | Team | G | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | NYM | 15 | 33 | 4 | 12 | 0 | 6 | 0 | 9 | 0 | .364 | .364 | .394 | .758 |
| 2019 | NYM | 33 | 65 | 4 | 13 | 2 | 6 | 4 | 19 | 0 | .200 | .246 | .323 | .569 |
| 2018 | NYM | 32 | 67 | 1 | 11 | 0 | 5 | 4 | 25 | 0 | .164 | .211 | .179 | .390 |
| 2017 | NYM | 37 | 71 | 6 | 15 | 1 | 4 | 2 | 22 | 1 | .211 | .233 | .268 | .501 |
| 2016 | NYM | 27 | 42 | 6 | 6 | 0 | 2 | 3 | 12 | 0 | .143 | .200 | .167 | .367 |
| 2015 | NYM | 31 | 59 | 3 | 11 | 0 | 4 | 3 | 16 | 0 | .186 | .226 | .203 | .429 |
| 2014 | NYM | 23 | 46 | 3 | 10 | 0 | 2 | 1 | 13 | 0 | .217 | .234 | .261 | .495 |
Free, factual MLB data. No injury or contract data — the public API doesn't provide it, so we don't show it.