Durham Bulls#41 · Two-way player · Bats R, Throws R · 6' 4" · 215 lb · USA · Debut 2020
Compare with…2026 pitching
MLB career (pitching): 11-17 · 5.36 ERA · 193 SO · 1.48 WHIP
2026 batting
MLB career (batting): 80 G · .111 AVG · 0 HR · 0 RBI · .222 OPS
| Season | Team | W | L | ERA | G | GS | SV | IP | H | ER | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 7.81 | 19 | 0 | 1 | 27.2 | 43 | 24 | 8 | 25 | 1.84 | |
| 2026 | TB | 0 | 0 | 20.25 | 1 | 0 | 0 | 1.1 | 3 | 3 | 1 | 2 | 3.00 |
| 2026 | CHC | 0 | 0 | 9.00 | 2 | 0 | 0 | 3.0 | 6 | 3 | 0 | 3 | 2.00 |
| 2026 | MIL | 1 | 0 | 6.94 | 16 | 0 | 1 | 23.1 | 34 | 18 | 7 | 20 | 1.76 |
| 2025 | ARI | 0 | 4 | 6.44 | 22 | 0 | 3 | 36.1 | 45 | 26 | 13 | 23 | 1.60 |
| 2024 | 0 | 6 | 7.97 | 9 | 7 | 0 | 35.0 | 48 | 31 | 9 | 26 | 1.63 | |
| 2024 | PIT | 0 | 4 | 7.09 | 7 | 5 | 0 | 26.2 | 33 | 21 | 4 | 19 | 1.39 |
| 2024 | CWS | 0 | 2 | 10.80 | 2 | 2 | 0 | 8.1 | 15 | 10 | 5 | 7 | 2.40 |
| 2023 | STL | 2 | 3 | 6.23 | 15 | 8 | 0 | 47.2 | 61 | 33 | 22 | 29 | 1.74 |
| 2022 | STL | 4 | 0 | 2.23 | 27 | 1 | 0 | 48.1 | 43 | 12 | 11 | 24 | 1.12 |
| 2021 | STL | 3 | 4 | 3.99 | 26 | 8 | 0 | 67.2 | 66 | 30 | 25 | 50 | 1.34 |
| 2020 | STL | 1 | 0 | 5.57 | 12 | 1 | 0 | 21.0 | 20 | 13 | 5 | 16 | 1.19 |
Free, factual MLB data. No injury or contract data — the public API doesn't provide it, so we don't show it.