Athletics#40 · Two-way player · Bats R, Throws R · 6' 2" · 218 lb · Dominican Republic · Debut 2015
Compare with…2026 pitching
MLB career (pitching): 75-61 · 3.93 ERA · 1138 SO · 1.23 WHIP
2026 batting
MLB career (batting): 141 G · .083 AVG · 0 HR · 0 RBI · .166 OPS
| Season | Team | W | L | ERA | G | GS | SV | IP | H | ER | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ATH | 2 | 6 | 4.16 | 12 | 12 | 0 | 62.2 | 61 | 29 | 31 | 65 | 1.47 |
| 2025 | ATH | 8 | 11 | 4.54 | 29 | 29 | 0 | 162.2 | 162 | 82 | 50 | 124 | 1.30 |
| 2024 | NYM | 11 | 7 | 3.91 | 31 | 31 | 0 | 182.0 | 166 | 79 | 60 | 161 | 1.24 |
| 2023 | NYY | 4 | 8 | 6.65 | 19 | 18 | 0 | 89.1 | 113 | 66 | 34 | 79 | 1.65 |
| 2022 | NYY | 7 | 3 | 3.18 | 19 | 19 | 0 | 102.0 | 72 | 36 | 30 | 112 | 1.00 |
| 2021 | NYY | 1 | 0 | 0.00 | 4 | 0 | 0 | 6.0 | 2 | 0 | 1 | 8 | 0.50 |
| 2019 | NYY | 1 | 1 | 1.50 | 3 | 3 | 0 | 12.0 | 6 | 2 | 6 | 17 | 1.00 |
| 2018 | NYY | 19 | 8 | 3.39 | 32 | 32 | 0 | 191.1 | 173 | 72 | 46 | 220 | 1.14 |
| 2017 | NYY | 14 | 6 | 2.98 | 31 | 31 | 0 | 193.1 | 150 | 64 | 51 | 230 | 1.04 |
| 2016 | NYY | 3 | 8 | 5.83 | 22 | 11 | 0 | 71.0 | 78 | 46 | 25 | 66 | 1.45 |
| 2015 | NYY | 5 | 3 | 2.89 | 11 | 11 | 0 | 62.1 | 53 | 20 | 22 | 56 | 1.20 |
Free, factual MLB data. No injury or contract data — the public API doesn't provide it, so we don't show it.