Arizona Diamondbacks#22 · Outfielder · Bats L, Throws L · 6' 4" · 225 lb · Germany · Debut 2015
Compare with…2026 batting
MLB career (batting): 1240 G · .234 AVG · 181 HR · 575 RBI · .735 OPS
| Season | Team | G | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ARI | 41 | 132 | 11 | 27 | 2 | 15 | 11 | 32 | 0 | .205 | .262 | .303 | .565 |
| 2025 | PHI | 127 | 417 | 58 | 90 | 18 | 52 | 48 | 93 | 3 | .216 | .300 | .391 | .691 |
| 2024 | MIN | 105 | 368 | 43 | 93 | 8 | 42 | 22 | 80 | 1 | .253 | .302 | .380 | .682 |
| 2023 | MIN | 130 | 438 | 72 | 114 | 24 | 66 | 45 | 106 | 1 | .260 | .332 | .484 | .816 |
| 2022 | MIN | 115 | 388 | 54 | 88 | 9 | 43 | 49 | 66 | 3 | .227 | .318 | .348 | .666 |
| 2021 | MIN | 121 | 426 | 61 | 90 | 19 | 54 | 54 | 96 | 10 | .211 | .306 | .413 | .719 |
| 2020 | MIN | 48 | 171 | 27 | 39 | 9 | 23 | 22 | 36 | 3 | .228 | .321 | .439 | .760 |
| 2019 | MIN | 134 | 524 | 98 | 132 | 36 | 90 | 60 | 99 | 1 | .252 | .336 | .519 | .855 |
| 2018 | MIN | 156 | 532 | 80 | 119 | 20 | 58 | 71 | 96 | 4 | .224 | .319 | .408 | .727 |
| 2017 | MIN | 147 | 511 | 67 | 124 | 19 | 69 | 47 | 114 | 6 | .243 | .312 | .425 | .737 |
| 2016 | MIN | 113 | 396 | 52 | 93 | 17 | 63 | 42 | 93 | 6 | .235 | .309 | .424 | .733 |
| 2015 | MIN | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .143 | .143 | .143 | .286 |
Free, factual MLB data. No injury or contract data — the public API doesn't provide it, so we don't show it.